Les routes au Niger s’étendent sur environ 18 950 kilomètres. Environ 21 % des routes sont goudronnées et classées comme routes principales. La plupart des routes goudronnées se trouvent sur le tronçon entre Niamey et Nguime, via Diffa, et le triangle composé d’Agadez, Zinder et Tahoua.
Les routes secondaires représentent environ 13,5 % et se composent de routes latérales et de routes en gravier. Les routes tertiaires représentent environ 7,5 % et sont généralement des chemins de terre. Les 58 % restants sont constitués de pistes et de sentiers ruraux. Le réseau routier est principalement développé dans le sud qui est le plus densément peuplé et où se déroule la majeure partie de l’activité économique. Agadez-Arlit est également raisonnablement développé car c’est le centre de l’activité uranifère.
Le pays lui-même est très vaste (1 267 000 km2) et les distances entre les grandes villes peuvent atteindre jusqu’à 1 500 kilomètres. Comme il n’y a ni chemin de fer ni service aérien intérieur, le Niger est dépendant et son réseau routier pour relier ses principaux centres de population et soutenir l’activité économique. Il y a un fort besoin de réhabilitation et d’entretien des routes pour suivre le développement économique, mais étant le dernier sur l’indice de développement humain, le financement a été suffisant.
Types de routes
Région | N°bdr | RN | Origine | Extrémité | Longueur | Type |
(km) | ||||||
Agadès | 100 | 11n | RN11n pk268 | RN 11n pk327 | 58,60 | rb |
Agadès | 101 | 11n | Abelama | Agadès | 76,70 | rb |
Agadès | 102 | 26 | Agadès | Assouas | 54,00 | rts |
Agadès | 103 | nc | Assouas | Teguida in Tessoum | 110,00 | ps |
Agadès | 104 | Nc | Teguida In Tessoum | Algérie | 290,00 | Ps |
Agadès | 105 | 21 | Agadès | Bilma | 660,00 | Ps |
Agadès | 106 | 25 | Rta Pk200 | Agadès | 192,80 | Rb |
Agadès | 107 | nc | In ouagar | Ingall | 80,00 | ps |
Agadès | 108 | 26 | Assouas | Ingall | 54,00 | rts |
Agadès | 109 | Nc | Rta Pk 162,5 | In Ouagar | 49,00 | Ps |
Agadès | 110 | 26 | Ingall | Rn25 Pk718,1 | 48,20 | Rb |
Agadès | 111 | 11n | Rta | Tchirozerine | 12,80 | Rb |
Agadès | 112 | Nc | Ingall | Teguida In Tessoum | 80,00 | Ps |
Agadès | 113 | 11n | Agades | Arlit | 242,70 | Rb |
Agadès | 114 | 11n | Arlit | Assamaka | 170,00 | Ps |
Agadès | 115 | RR1-001 | Agadès | Tabelot | 135,00 | Ps |
Agadès | 116 | RR1-002 | Agadès | Elmeki | 115,00 | Ps |
Agadès | 117 | RR1-003 | Tchirozerine | Tafadek | 15,00 | Ps |
Agadès | 118 | Nc | Rta | Marandet | 22,00 | Ps |
Agadès | 119 | Nc | Rta | Ekaouel | 12,00 | Ps |
Agadès | 120 | 11n | Rn11n Pk327 | Abelama | 34,30 | Rb |
Agadès | 121 | Nc | Elmeki | Timia | 91,00 | Ps |
Agadès | 122 | Nc | Timia | Arlit | 249,00 | Ps |
Agadès | 123 | 21 | Bilma | Toumo | 547,00 | Ps |
Agadès | 124 | RR1-002 | Elmeki | Iferouane | 180,00 | Ps |
Agadès | 125 | 11n | Assamaka | Algerie | 18,00 | Ps |
Agadès | 126 | 43 | Arbre T Rn21 Pk | Dirkou | 322,00 | Ps |
Diffa | 200 | 1e | Goudoumaria | Djajiri | 39,30 | Rb |
Diffa | 201 | 1e | Djajiri | Diffa | 149,20 | Rb |
Diffa | 202 | 1e | Diffa | N’Guigmi | 130,90 | rb |
Diffa | 203 | 1e | N’Guigmi | Tchad | 117,00 | ps |
Diffa | 204 | RR2-002 | Djajiri | Nigeria | 24,00 | Ps |
Diffa | 205 | Nc | Chetimari | Issari | 59,00 | Ps |
Diffa | 206 | 42 | Maïne Soroa | Nigeria | 13,00 | RR |
Diffa | 207 | 41 | Diffa | Nigeria | 5,20 | rr |
Diffa | 208 | RR2-001 | Bosso | Kabeleoua | 55,00 | Ps |
Diffa | 209 | nc | N’Guigmi | Termit | 320,00 | ps |
Diffa | 210 | nc | N’Guigmi | N’Gourti | 140,00 | ps |
Diffa | 211 | Nc | N’Guigmi | Bosso | 90,00 | Ps |
Diffa | 212 | 1e | Rn1e Pk 1122,9 | Goudoumaria | 43,30 | Rb |
Diffa | 213 | RR2-003 | Goudoumaria | Nigeria | 32,00 | Ps |
Diffa | 214 | Nc | Maine Soroa | Gachoua | 9,30 | RR |
Dosso | 300 | 1e | Margou | Dosso | 39,60 | Rb |
Dosso | 301 | RR3-007 | BiRNi N’Gaoure | Kiota | 24,30 | Rb |
Dosso | 302 | 1e | Dosso | Bolbol | 43,00 | Rb |
Dosso | 303 | 1e | Bolbol | Dogondoutchi | 93,60 | Rb |
Dosso | 304 | 1e | Dogondoutchi | Rn1e Pk342 | 70,10 | Rb |
Dosso | 305 | 2 | Rn7 Pk 86 | Boureimi | 109,10 | Rts |
Dosso | 306 | 3 | Bolbol | Kore Mairoua | 91,00 | Rtm |
Dosso | 307 | 7 | Dosso | RN7 pk82,8 | 82,90 | rb |
Dosso | 308 | 7 | RN7 Pk 82,8 | Bénin | 73,50 | Rb |
Dosso | 309 | 8 | RN7 Pk140 | Nigeria | 16,00 | Rb |
Dosso | 310 | 14 | Dosso Pk2 | Loga | 70,90 | Rtm |
Dosso | 311 | 23 | Loga | Dogondoutchi | 91,00 | Rtm |
Dosso | 312 | 35 | Margou | Yeda | 63,10 | RR |
Dosso | 313 | 35 | Falmey | Margou | 59,40 | Rtm |
Dosso | 314 | 35 | Gaya | Falmey | 119,80 | Rtm |
Dosso | 315 | 36 | Dogondoutchi | Dogonkiria+D10 | 73,80 | Rtm |
Dosso | 316 | 36 | Dogonkiria | Bagaroua | 66,40 | Rtm |
Dosso | 317 | RR3-002 | Malgorou | Gueza | 39,40 | RR |
Dosso | 318 | RR3-006 | Gaya | Tara | 6,90 | Rts |
Dosso | 319 | RR3-005 | Kodo | Harikanassou | 17,10 | Rts |
Dosso | 320 | Nc | Koygolo | Yeni | 4,67 | Rts |
Dosso | 321 | Nc | Banizoumbou | Boumba | 4,30 | Rts |
Dosso | 322 | RR3-003 | Kara Kara | Laguere | 24,10 | RR |
Dosso | 323 | RR3-008 | Dogon Doutchi | Kourdoula | 32,60 | RR |
Dosso | 324 | RR3-010 | Doumega | Nigeria | 12,10 | RR |
Dosso | 325 | RR3-001 | Rn7 Pk134,6 | Yelou | 36,60 | RR |
Dosso | 326 | RR3-004 | Dioundou | Nigeria | 18,10 | RR |
Dosso | 327 | Nc | Gaya | Dole | 33,68 | RR |
Dosso | 328 | Nc | Tibiri | Nassaraoua | 6,91 | RR |
Dosso | 329 | Nc | Sabongari | Tounouga | 22,30 | RR |
Dosso | 330 | Nc | Rijia Samna | Toudou N’jaka | 137,50 | Ps |
Dosso | 331 | Nc | Dogonkiria | Gueza | 99,00 | Ps |
Dosso | 332 | Nc | Diney Zobou | Kolbou | 37,00 | Ps |
Dosso | 333 | RR3-009 | Kore Mairoua | Tombo Bouya | 32,60 | RR |
Dosso | 334 | Nc | Koygolo | Sokorbe | 22,76 | RR |
Dosso | 335 | Nc | Dosso | Zabori | 57,80 | Ps |
Dosso | 336 | nc | Dogondoutchi | Batchaka | 22,60 | ps |
Dosso | 337 | 1e | Rn1e Pk67,7 | Margou | 27,10 | Rb |
Dosso | 338 | 23 | Tabla | Loga | 32,60 | Rtm |
Dosso | 339 | Nc | Kore B | BiRNi Falla | 8,09 | RR |
Dosso | 340 | Nc | Sia | Tela | 21,35 | RR |
Dosso | 341 | Nc | Bagagi | Soukoukoutan | 48,77 | RR |
Dosso | 342 | Nc | Dosso | Deyetegui Attili | 60,43 | RR |
Dosso | 343 | Nc | Agali | Zabori | 52,10 | RR |
Dosso | 344 | Nc | Guitodo | Sambera | 36,59 | RR |
Dosso | 345 | RR3-011 | Angoual Marafa | Doumega | 29,00 | RR |
Dosso | 346 | Nc | Chical-Chynassou | Soukoukoutan-Kiria | 94,00 | Ps |
Dosso | 347 | Nc | Dosso-Kayan | Kiota | 46,00 | Ps |
Dosso | 348 | Nc | Loga | Dorogi | 75,00 | Ps |
Dosso | 349 | Nc | Dosso | Ouna | 102,00 | Ps |
Dosso | 350 | Nc | Moko-Garantchede | Kiota | 27,00 | Ps |
Dosso | 351 | Nc | Dosso | Malam Koira | 112,00 | Ps |
Dosso | 352 | RR3-007 | Kiota | Kolbou | 6,50 | RR |
Dosso | 353 | Nc | Bana | Foska Nigeria | 9,25 | RR |
Dosso | 354 | Nc | Yelou | Goumtchi Nigeria | 12,29 | RR |
Dosso | 355 | Nc | Koutoumbou | Vers Nigeria | 11,32 | RR |
Dosso | 356 | Nc | Dioundou | Koma Kaina | 9,31 | RR |
Dosso | 357 | Nc | Sia | Rn7 Pk98 | 25,26 | RR |
Dosso | 358 | nc | RN7 pk98 | Kawaran N’debe | 5,22 | rr |
Dosso | 359 | Nc | Kizamou | Nigeria | 11,37 | RR |
Dosso | 360 | nc | Tourobon | Mokko | 59,62 | rr |
Dosso | 361 | nc | Tombo Koirey | Wangal Kaina | 8,51 | rr |
Dosso | 362 | nc | RN14 | Goutoumbou | 2,81 | rr |
Dosso | 363 | nc | Régie | Farey | 6,24 | rr |
Dosso | 364 | nc | Dosso | Gorouyeno | 34,34 | rr |
Dosso | 365 | RR3-007 | Kolbou | Kabe | 33,50 | ps |
Dosso | 366 | nc | Fandou gogeri | Fandou Bali | 6,26 | rr |
Dosso | 367 | nc | Boumba Keina | Boumba | 3,29 | rr |
Dosso | 368 | nc | Boureini | Barokoira | 24,79 | rr |
Dosso | 369 | nc | Tombo Famey | Kossey | 4,27 | rr |
Dosso | 370 | nc | Afole | Bouzae | 4,99 | rr |
Dosso | 371 | Nc | Koira Tegui | Sabon Birni | 13,03 | Rr |
Maradi | 400 | 1e | Rn1e Pk555 | Guidan Roumdji | 42,40 | Rb |
Maradi | 401 | 1e | Guidan Roumdji | Maradi | 57,60 | Rb |
Maradi | 402 | 1e | Maradi | Tchadoua | 39,00 | Rb |
Maradi | 403 | 1e | Tchadoua | Rn1e Pk802 | 106,50 | Rb |
Maradi | 404 | 9 | Maradi | Nigeria | 49,20 | rb |
Maradi | 405 | 18 | Maradi | Nigeria | 54,40 | rts |
Maradi | 406 | 19 | Tchadaoua | Mayahi | 53,50 | Rtm |
Maradi | 407 | 20 | Gazaoua | Nigeria | 67,20 | Rtm |
Maradi | 408 | 30 | Kadata | Kornaka | 60,50 | Rtm |
Maradi | 409 | 30 | Kornaka | Dakoro | 51,00 | Rtm |
Maradi | 410 | 32 | Dakoro | Rn32 Pk218 | 94,30 | Rtm |
Maradi | 411 | 46 | Korhom | Rn20 | 3,80 | Rr |
Maradi | 412 | RR4-002 | Guidan Daouda | Maraka | 29,70 | Rr |
Maradi | 413 | RR4-001 | Tchadaoua | Gazaoua | 69,70 | Rr |
Maradi | 414 | 37 | Kornaka | Kotare Mayahi | 87,40 | Rts |
Maradi | 415 | RR4-006 | Aguie | Kotare | 48,70 | Rr |
Maradi | 416 | RR4-005 | Maifarou | Golom | 25,60 | Rr |
Maradi | 417 | 37 | Tessaoua | Gabaouri | 43,60 | Rr |
Maradi | 418 | RR4-003 | Dan Mero | Bader | 96,50 | Rr |
Maradi | 419 | RR4-003 | Saye Saboua | Dan Mero | 49,10 | Ps |
Maradi | 420 | 37 | Mayahi | Tessaoua | 42,20 | Rtm |
Maradi | 421 | Nc | Chadakori | Meki | 48,16 | Rr |
Maradi | 422 | 45 | Dan Jirgaou | Ourafane | 22,90 | Ps |
Maradi | 423 | Nc | Gazaoua | Assaya | 16,00 | Ps |
Maradi | 424 | Nc | Dan Issa | Tapkiin Guiwa | 43,00 | Ps |
Maradi | 425 | Nc | Maraka | Angoual Roumdji | 17,00 | Ps |
Maradi | 426 | Nc | Rn 18 Pk 6,7 | Sarkin Yamma | 18,86 | Rts |
Maradi | 427 | Nc | Kollia | Guidan Sori | 18,02 | Rts |
Maradi | 428 | RR4-004 | Aguie | Dan Kama | 19,70 | Rr |
Maradi | 429 | Nc | Rn1e | Nigeria | 14,00 | Ps |
Maradi | 430 | 30 | Dakoro | Bermo (Frt Ta/Mi) | 69,10 | Ps |
Maradi | 431 | 32 | Kangui RN32 Pk87 | Dakoro | 38,20 | Rtm |
Maradi | 432 | RR4-007 | Gao (Rn1e Pk 650) | Zaouromi | 12,60 | Rts |
Maradi | 433 | Nc | Tama | Madarounfa | 23,00 | Ps |
Maradi | 434 | Nc | Guidan Sory | Guidan | 30,00 | Ps |
Maradi | 435 | Nc | G Roumji-Toda | Nigeria | 35,00 | Ps |
Maradi | 436 | Nc | Farou | Firji | 1,00 | Ps |
Maradi | 437 | Nc | Korohan | Dikitan | 11,00 | Ps |
Maradi | 438 | 19 | Mayahi | Frt Mi/Zr (Mayahi) | 83,00 | Ps |
Maradi | 439 | 40 | Tessaoua | Frt Mi/Zr | 33,00 | Ps |
Maradi | 440 | RR4-007 | Zaourami | Sae Saboua | 28,00 | Ps |
Maradi | 441 | 45 | Tessaoua | Dan Jirgaou | 19,10 | Rr |
Maradi | 443 | Nc | Bougouzaoua | Birnin Kouka | 15,61 | Rr |
Maradi | 444 | RR4-004 | Guidan Kane | Guidan Chinao | 2,10 | Rr |
Maradi | 445 | Nc | Djanjouna Dantani | Chadakori | 6,16 | Rr |
Maradi | 446 | Nc | Gadambo | Tchizon Kouregue | 3,35 | Rr |
Maradi | 447 | Nc | Assaya | Birnin Gueza | 6,07 | Rr |
Maradi | 448 | Nc | Guidan Sory | Guidan Roumji | 26,70 | Rr |
Tahoua | 500 | 1e | Bazaga | Bazaga (+11,1 km) | 11,20 | Rb |
Tahoua | 501 | 1e | Bazaga (+11,1 km) | Birni N’konni | 12,30 | Rb |
Tahoua | 502 | 1e | Birni N’Konni | Tsernaoua | 14,30 | Rb |
Tahoua | 503 | 1e | Tsernaoua | Madaoua | 72,50 | Rb |
Tahoua | 504 | 15 | Bagaroua | Badaguichiri | 124,20 | Rtm |
Tahoua | 505 | 16 | Madaoua | Bouza | 63,70 | Rtm |
Tahoua | 506 | 16 | Bouza | Keita | 54,10 | Rtm |
Tahoua | 507 | 16 | Keita | Rta Pk20,6 | 54,50 | Rtm |
Tahoua | 508 | 16 | Rn16 Pk23 | Taboye | 9,50 | Rtm |
Tahoua | 509 | 17 | Tachar Atefun | Nigeria | 25,10 | Rts |
Tahoua | 510 | 22 | Kao | Tchintabaraden | 82,90 | Rtm |
Tahoua | 511 | 25 | Tahoua | Abalak | 133,30 | Rb |
Tahoua | 512 | 28 | Birni Nkonni | Nigeria | 6,70 | Rb |
Tahoua | 513 | 29 | Dabnou | Tahoua | 84,00 | Rb |
Tahoua | 514 | 29 | Tsernaoua | Dabnou | 31,50 | Rb |
Tahoua | 515 | 44 | Malbaza Est | Dabnou | 32,30 | Rts |
Tahoua | 516 | 32 | Keita | Kangui RN32 Pk87 | 88,20 | Rtm |
Tahoua | 517 | RR5-003 | Badaguichiri | Laba | 69,30 | Rr |
Tahoua | 518 | RR5-005 | Arewa | Kabobi | 35,30 | Rtm |
Tahoua | 519 | RR5-001 | Madaoua | Karofane | 31,00 | Rtm |
Tahoua | 520 | RR5-002 | Illela | Salewa | 54,70 | Rr |
Tahoua | 521 | RR5-004 | Rididi | Tamaske | 41,90 | Rr |
Tahoua | 522 | RR5-001 | Karofane | Bouza | 20,10 | Rr |
Tahoua | 523 | Nc | Tahoua | Bambeye | 30,00 | Ps |
Tahoua | 524 | 29 | Tahoua | Barmou | 60,00 | Ps |
Tahoua | 525 | 22 | Tchintabaraden | Tassara | 176,00 | Ps |
Tahoua | 526 | Nc | Tassara | Abalak | 34,00 | Ps |
Tahoua | 527 | 25 | Tebaram | Tahoua | 90,00 | Ps |
Tahoua | 528 | Nc | Takanamat | Tillia | 230,00 | Ps |
Tahoua | 529 | Nc | Bouza | Mandetta | 17,25 | Rr |
Tahoua | 530 | Nc | Rn 16 | Karofane | 70,00 | Ps |
Tahoua | 531 | Nc | Rta Pk90 | Ibecetane | 7,00 | Ps |
Tahoua | 532 | Nc | Rta | Tounfaminir | 15,00 | Ps |
Tahoua | 533 | Nc | Gadamata | Tamaske | 65,00 | Rts |
Tahoua | 534 | Nc | Ibohamane | Insafari | 44,96 | Rts |
Tahoua | 535 | Nc | Laba | Barzanga | 21,49 | Rts |
Tahoua | 536 | 1e | Rn 1e Pk340,8 | Bazaga | 50,70 | Rb |
Tahoua | 537 | 1e | Madaoua | Rn1e Pk555,5 | 54,90 | Rb |
Tahoua | 538 | 25 | Abalak | Rta Pk200 | 70,00 | Rb |
Tahoua | 539 | Nc | Tama | Guidan Albakari | 91,37 | Rr |
Tahoua | 540 | 30 | Bermo (Frt Ta/Mi) | Abalak | 50,90 | Ps |
Tahoua | 541 | Nc | Balbaja-Nabi | Etrinkawel | 15,00 | Ps |
Tahoua | 542 | Nc | Maylerhi-Chiniassou | Gueza | 68,00 | Ps |
Tahoua | 543 | Nc | Badaguichiri | Kaoura Abdou | 70,00 | Rr |
Tahoua | 544 | Nc | Kao-Fan | Dikitan | 49,00 | Ps |
Tahoua | 545 | 25 | Frt Ti/Ta | Tebaram | 48,00 | Ps |
Tahoua | 546 | 29 | Barmou – Taza | Tilemses-Tillia | 98,00 | Ps |
Tahoua | 547 | Nc | Changnassou | Dan Lobi | 37,12 | Rr |
Tahoua | 548 | Nc | Rn15 | Guiley | 11,66 | Rr |
Tahoua | 549 | Nc | Tamaske | Angouloum | 9,46 | Rr |
Tahoua | 550 | 36 | Bagaroua | Tebaram | 25,70 | Rtm |
Tahoua | 551 | Nc | R5003 Pk45,521 | Garhanga | 6,30 | Rr |
Tillabéri | 600 | 1e | RN1e pk22,5 | RN1e pk67,59 | 45,00 | rb |
Tillabéri | 601 | 1w | RN1w pk11,9 | RN1w pk56,2 | 44,10 | rb |
Tillabéri | 602 | 1w | RN1w pk56,2 | Tillabéri | 53,80 | rb |
Tillabéri | 603 | 1w | Tillabéri | Ayorou | 86,90 | Rb |
Tillabéri | 604 | 1w | Ayorou | Mali | 37,50 | Rb |
Tillabéri | 605 | 4 | Rn1w Pk56,2 | Bac Farie | 1,60 | Rb |
Tillabéri | 606 | 4 | Farie | Terra | 112,70 | Rb |
Tillabéri | 607 | 4 | Tera | Burkina Faso | 41,80 | Rb |
Tillabéri | 608 | 5 | Tera | Foneko | 24,50 | Rtm |
Tillabéri | 609 | 6 | Rn6 Pk8,1 | Torodi | 52,00 | Rb |
Tillabéri | 610 | 6 | Torodi | Burkina Faso | 59,40 | Rb |
Tillabéri | 611 | 23 | Rn25 Pk98,6 | Tabla | 7,50 | Rtm |
Tillabéri | 613 | 24 | Sortie Cun Rn24 Pk9,3 | Ouallam | 91,10 | Rb |
Tillabéri | 614 | 24 | Ouallam | Banibangou | 144,80 | Rtm |
Tillabéri | 615 | 24 | Banibangou | Mali | 49,10 | Rtm |
Tillabéri | 616 | 25 | Rn25 Pk6,2 | Baleyara | 91,40 | Rb |
Tillabéri | 617 | 25 | Baleyara | Filingue | 82,00 | Rb |
Tillabéri | 618 | 25 | Filingue | Talcho | 24,20 | Rts |
Tillabéri | 619 | Nc | Talcho | Tebaram | 130,00 | Ps |
Tillabéri | 620 | 25 | Talcho | Abala | 41,60 | Rts |
Tillabéri | 621 | Nc | Abala | Ekrafane | 52,30 | Ps |
Tillabéri | 622 | 27 | RN27 pk8,7 | say | 47,10 | rb |
Tillabéri | 623 | 27 | Say | Tapoa | 92,30 | Rtm |
Tillabéri | 624 | 27 | Rn27 Pk93,3 | Burkina Faso | 10,20 | Rtm |
Tillabéri | 625 | 31 | Rn31 Pk11,7 | Kollo | 22,70 | Rb |
Tillabéri | 626 | 39 | Mehana | Foneko | 59,70 | Rtm |
Tillabéri | 627 | 5 | Foneko | Yatakala | 92,90 | Rts |
Tillabéri | 628 | 33 | Tillabery | Ouallam | 70,80 | Rtm |
Tillabéri | 629 | 38 | Baleyara | Banibangou | 150,30 | Rtm |
Tillabéri | 630 | RR6-004 | Bonkoukou | Chical | 45,00 | Rr |
Tillabéri | 631 | RR6-001 | Kollo | Dantchiandou | 55,20 | Rr |
Tillabéri | 632 | RR6-001 | Dantchandou | Rn25 Pk39 | 39,90 | Rr |
Tillabéri | 633 | RR6-002 | Say | Kobadie | 61,70 | Rr |
Tillabéri | 634 | nc | RN 25 pk 193,6 | Toukounouss | 5,59 | rts |
Tillabéri | 635 | 4 | RN4 pk4 | Farie | 54,50 | rtm |
Tillabéri | 636 | RR6-003 | Tondikiwindi Rn24 | Mangaize | 27,20 | Rts |
Tillabéri | 637 | RR6-005 | Famale | Guegorou | 4,60 | Rr |
Tillabéri | 638 | RR6-006 | Diomana | Sara Koira | 10,90 | Rr |
Tillabéri | 639 | 25 | Abala | Sanam | 56,40 | Rr |
Tillabéri | 640 | 33 | Ouallam | Farka | 92,70 | Rts |
Tillabéri | 641 | RR6-004 | Chical | Fillingue | 17,30 | Rr |
Tillabéri | 642 | 31 | Kollo | Kirtachi | 66,80 | Rr |
Tillabéri | 643 | 25 | Sanam | Frt Ti/Ta | 32,00 | Ps |
Tillabéri | 644 | 39 | Gotheye | Mehana | 84,20 | Rr |
Tillabéri | 645 | Nc | Mehana | Bankilare | 49,00 | Ps |
Tillabéri | 646 | Nc | Torodi | Dogona | 90,00 | Ps |
Tillabéri | 647 | Nc | Dokimana | Gueyme | 39,00 | Ps |
Tillabéri | 648 | 35 | Yeda | Ounditan | 26,60 | Rr |
Tillabéri | 649 | Nc | Rn27 Pk25.1 | Youri | 8,62 | Rr |
Tillabéri | 650 | Nc | Tondikiwindi | Kokaina | 2,10 | Rr |
Tillabéri | 651 | Nc | Rn1w Pk45 | Koutoukale | 4,01 | Rr |
Tillabéri | 652 | Nc | Rn1w Pk75 | Koulbagou | 1,00 | Ps |
Tillabéri | 653 | Nc | Rn1w Pk80 | Dalwey | 2,10 | Ps |
Tillabéri | 654 | Nc | Rn1w Pk90 | Kokomani | 1,20 | Ps |
Tillabéri | 655 | Nc | Rn1w Pk100 | Dia Dia | 1,00 | Ps |
Tillabéri | 656 | Nc | Rn1w Pk160 | Diomana | 3,00 | Ps |
Tillabéri | 657 | Nc | Rn1w Pk160 | Katanga | 1,60 | Ps |
Tillabéri | 658 | Nc | Rn1w Pk185 | Sanguile | 1,20 | Ps |
Tillabéri | 659 | Nc | Rn1w Pk190 | Baibatan | 3,25 | Ps |
Tillabéri | 660 | Nc | Ayorou-Inates | Fre Mali | 79,00 | Ps |
Tillabéri | 661 | Nc | Filingue | Bakin Toulou | 16,40 | Rr |
Tillabéri | 662 | RR3-007 | Kabe | Tabla | 15,20 | Rr |
Tillabéri | 663 | Nc | Kanya | Shett | 15,60 | Rr |
Tillabéri | 664 | Nc | Dingazi Banda | Fandou | 66,00 | Rr |
Tillabéri | 665 | Nc | Torodi | Magou | 8,20 | Rr |
Tillabéri | 666 | Nc | Kobadie | Tiouridi | 16,40 | Rr |
Tillabéri | 667 | Nc | Torodi | Adare | 16,10 | Rr |
Tillabéri | 668 | Nc | Makalondi | Tientienga | 22,30 | Rr |
Tillabéri | 669 | Nc | Makalondi | Kiki | 22,80 | Rr |
Tillabéri | 670 | Nc | Baley Koira-Dolbel | Boukarikoira | 40,00 | Ps |
Tillabéri | 671 | Nc | Tali Fanta | Dingazi | 12,00 | Ps |
Tillabéri | 672 | Nc | Kokomani-Dimba | Diribangou-Kabefo | 20,00 | Ps |
Tillabéri | 673 | Nc | Mangaize | Tiloua | 45,00 | Ps |
Tillabéri | 674 | Nc | Dogana | Farie | 123,00 | Ps |
Tillabéri | 675 | 5 | Yatakala | Fre Mali | 35,00 | Ps |
Tillabéri | 676 | 33 | Farka | Filingue | 70,00 | Ps |
Tillabéri | 677 | Nc | Alambare | Gueyme | 30,30 | Rr |
Tillabéri | 678 | Nc | Rn5 Pk… | Dolbel | 26,70 | Rr |
Tillabéri | 679 | Nc | Rn1w Pk | Karma | 1,00 | Rr |
Tillabéri | 680 | Nc | Rn24 Pk43,5 | Banne Beri | 20,40 | Rr |
Tillabéri | 681 | Nc | N0031 3 Pk… | Kirtachi Koira Zeno | 3,66 | Rr |
Tillabéri | 682 | Nc | Rn5 Pk4.190 | Begorou Tondo | 12,67 | Rr |
Tillabéri | 683 | Nc | Rn4 Dirbadi | Begorou Tondo | 6,64 | Rr |
Tillabéri | 684 | Nc | Tegue | Kolmane | 15,83 | Rr |
Tillabéri | 685 | Nc | Rn4 Pk138 | Samira | 72,52 | Rr |
Tillabéri | 686 | Nc | Rn4 Djankara | Semienta | 7,30 | Rr |
Tillabéri | 687 | Nc | Rn4 Chatoumane | Sekome | 6,30 | Rr |
Tillabéri | 688 | Nc | Rn4 Petelkole | Pk 9,9 | 9,90 | Rr |
Tillabéri | 689 | Nc | Kobadie | Gnaley Gari | 16,17 | Rr |
Zinder | 700 | 1e | Takeita | Zinder | 55,80 | Rb |
Zinder | 701 | 1e | Zinder | Mirriah | 20,60 | Rb |
Zinder | 702 | 1e | Mirriah | Gudiguir | 80,30 | Rb |
Zinder | 703 | 1e | Guidiguir | Goure | 60,20 | Rb |
Zinder | 704 | 1e | Goure | Rn1e Pk1122,9 | 68,60 | Rb |
Zinder | 705 | 10 | Takeita | Nigeria | 69,80 | Rb |
Zinder | 706 | 11n | Zinder | Sabonkafi | 101,20 | Rb |
Zinder | 707 | 11n | Sabonkafi | Tanout | 42,20 | Rb |
Zinder | 708 | 11n | Tanout | Rn11n Pk233 | 90,00 | Rb |
Zinder | 709 | 11s | Zinder | Nigeria | 112,10 | Rb |
Zinder | 710 | 12 | Magaria | Nigeria | 61,40 | Rtm |
Zinder | 711 | 13 | Tinkim | Nigeria | 78,10 | Rtm |
Zinder | 712 | 32 | Belbeji | Samia | 26,90 | Rts |
Zinder | 713 | 32 | Samia | Sabonkafi | 65,00 | Rts |
Zinder | 714 | RR7-001 | Matamey | Kafinbaka | 37,40 | Rts |
Zinder | 715 | RR7-004 | Matamey | Maiwando | 27,50 | Rts |
Zinder | 716 | RR7-004 | Maiwando | Droum | 45,90 | Ps |
Zinder | 717 | RR7-004 | Droum | Rn11s Pk15,3 | 17,20 | Rr |
Zinder | 718 | Nc | Dogo | Mirriah | 29,40 | Rr |
Zinder | 719 | RR7-003 | Bande | Gouchi | 89,50 | Rr |
Zinder | 720 | RR7-002 | Wacha | Doungas | 33,90 | Rts |
Zinder | 721 | 34 | Rn34 Pk0,5 | Kelle | 144,90 | Rts |
Zinder | 722 | 34 | Kelle | Goure | 42,60 | Rts |
Zinder | 723 | RR7-002 | Rn1e (Hamdara) | Wacha | 39,50 | Rts |
Zinder | 724 | 45 | Yagagi | Gangara | 36,00 | Rts |
Zinder | 725 | 45 | Gangara | Guezaoua | 30,60 | Rts |
Zinder | 726 | Nc | Takoukou | Guirbobo | 12,74 | Rts |
Zinder | 727 | Nc | Mirriah | Damagaram Takaya | 80,00 | Ps |
Zinder | 728 | Nc | Goure | Dungas | 175,00 | Ps |
Zinder | 729 | 45 | Ourafane | Yagagi | 42,70 | Rr |
Zinder | 730 | Nc | Guidiguir | Maïne Soroa | 275,00 | Ps |
Zinder | 731 | Nc | Kelle | Tasker | 125,00 | Ps |
Zinder | 732 | Nc | Belbedji | Batte | 42,00 | Ps |
Zinder | 733 | Nc | Gassafa | Guidiguir | 35,00 | Ps |
Zinder | 734 | Nc | Gouchi | Gassafa | 22,00 | Ps |
Zinder | 735 | 1e | Rn1e Pk802,6 | Takeita | 34,10 | Rb |
Zinder | 736 | 11n | Rn11n Pk233 | Rn11n Pk268 | 35,10 | Rb |
Zinder | 737 | 32 | Rn32 Pk218 | Belbedji | 54,00 | Rtm |
Zinder | 738 | 46 | Matameye | Korghom | 25,00 | Rr |
Zinder | 739 | Nc | Kouyewa | Gagawa | 14,25 | Rr |
Zinder | 740 | Nc | Doungou | Majema | 25,76 | Rr |
