Map of Argentina with its provinces and capitals
Map of Argentina with its provinces and capitals.
Argentina, officially called the Argentine Republic, is a sovereign country of South America, located in the extreme south and southeast of the subcontinent. It adopts the form of republican, democratic, representative and federal government.
Argentina is organized as a decentralized federal State, integrated since 1994 by a national State and 24 self-governed states, also called "jurisdictions of the first order", which are 23 provinces and the Autonomous City of Buenos Aires (CABA), the latter designated as Federal Capital of the country. Each state or jurisdiction of the first order has its own political autonomy, Constitution, flag and security body. The 23 provinces maintain all the powers not delegated to the national State and guarantee the autonomy of their municipalities.
According to the data provided by the National Geographic Institute and the INDEC, the provinces, their areas (these data may vary when they are supplied by the provinces themselves, due to interprovincial boundary disputes) and populations (estimate 2018), are:
Province | Capital | Area (km²) | Population (est. 2018) |
Ciudad de Buenos Aires | Buenos Aires | 203 | 3,068,043 |
Buenos Aires Province | La Plata | 307,571 | 17,196,396 |
Catamarca | San Fernando del Valle de Catamarca | 102,602 | 408,152 |
Chaco | Resistencia | 99,633 | 1,180,477 |
Chubut | Rawson | 224,686 | 598,380 |
Córdoba | Córdoba | 165,321 | 3,683,937 |
Corrientes | Corrientes | 88,199 | 1,101,084 |
Entre Ríos | Paraná | 78,781 | 1,360,443 |
Formosa | Formosa | 72,066 | 595,129 |
Jujuy | San Salvador de Jujuy | 53,219 | 753,891 |
La Pampa | Santa Rosa | 143,440 | 352,378 |
La Rioja | La Rioja | 89,680 | 383,220 |
Mendoza | Mendoza | 148,827 | 1,949,293 |
Misiones | Posadas | 29,801 | 1,233,177 |
Neuquén | Neuquén | 94,078 | 646,784 |
Río Negro | Viedma | 203,013 | 728,403 |
Salta | Salta | 155,488 | 1,388,532 |
San Juan | San Juan | 89,651 | 764,464 |
San Luis | San Luis | 76,748 | 495,629 |
Santa Cruz | Río Gallegos | 243,943 | 347,593 |
Santa Fe | Santa Fe | 133,007 | 3,481,514 |
Santiago del Estero | Santiago del Estero | 136,351 | 958,251 |
(*) Tierra del Fuego | Ushuaia | 21,263 | 164,944 |
Tucumán | San Miguel de Tucumán | 22,524 | 1,654,388 |
(*) Incluyendo a la Antártida Argentina y a las Islas del Atlántico Sur se eleva a 1 002 445 km².