Voici une liste des 300 communes de la région flamande néerlandophone de Belgique. Le tableau ci-dessous présente les communes de la région, les provinces et arrondissements auxquels elles appartiennent et leur population au 1er juillet 2006. Les chiffres proviennent de la Direction générale de la statistique (Statbel), qui fait partie du Service public fédéral Économie, PME, Classes moyennes et Énergie.
Une ville en Belgique est une commune qui porte le titre de ville par arrêté royal, par loi ou par arrêté.
| Commune | Type | Province | Sup. km² | Pop. 2019 | Hab./km² |
| Aalter | Commune | Flandre-Orientale | 81,92 | 28 888 | 353 |
| Aerschot | Ville | Brabant flamand | 62,52 | 30 106 | 482 |
| Aartselaar | Commune | Anvers | 10,93 | 14 276 | 1 306 |
| Affligem | Commune | Brabant flamand | 17,7 | 13 234 | 748 |
| Alken | Commune | Limbourg | 28,14 | 11 501 | 409 |
| Alost | Ville | Flandre-Orientale | 78,12 | 86 338 | 1 105 |
| Alveringem | Commune | Flandre-Occidentale | 80,01 | 5 045 | 63 |
| Anvers | Ville | Anvers | 204,51 | 524 359 | 2 564 |
| Anzegem | Commune | Flandre-Occidentale | 41,79 | 14 709 | 352 |
| Ardoye | Commune | Flandre-Occidentale | 34,58 | 9 056 | 262 |
| Arendonk | Commune | Anvers | 55,38 | 13 278 | 240 |
| As | Commune | Limbourg | 22,07 | 8 198 | 371 |
| Asse | Commune | Brabant flamand | 49,64 | 33 104 | 667 |
| Assenede | Commune | Flandre-Orientale | 87,22 | 14 249 | 163 |
| Audenarde | Ville | Flandre-Orientale | 68,06 | 31 331 | 460 |
| Avelgem | Commune | Flandre-Occidentale | 21,75 | 10 159 | 467 |
| Baerle-Duc | Commune | Anvers | 7,48 | 2 746 | 367 |
| Balen | Commune | Anvers | 72,88 | 22 622 | 310 |
| Beernem | Commune | Flandre-Occidentale | 71,68 | 15 759 | 220 |
| Beerse | Commune | Anvers | 37,48 | 18 072 | 482 |
| Beersel | Commune | Brabant flamand | 30,01 | 25 241 | 841 |
| Begijnendijk | Commune | Brabant flamand | 17,62 | 10 114 | 574 |
| Bekkevoort | Commune | Brabant flamand | 37,17 | 6 304 | 170 |
| Beringen | Ville | Limbourg | 78,3 | 46 304 | 591 |
| Berlaar | Commune | Anvers | 24,57 | 11 527 | 469 |
| Berlare | Commune | Flandre-Orientale | 37,82 | 14 957 | 395 |
| Bertem | Commune | Brabant flamand | 29,75 | 10 007 | 336 |
| Beveren | Commune | Flandre-Orientale | 150,18 | 48 639 | 324 |
| Bierbeek | Commune | Brabant flamand | 39,73 | 10 066 | 253 |
| Biévène | Commune à facilités | Brabant flamand | 19,78 | 2 159 | 109 |
| Bilzen | Ville | Limbourg | 75,9 | 32 309 | 426 |
| Blankenberghe | Ville | Flandre-Occidentale | 17,41 | 20 419 | 1 173 |
| Bocholt | Commune | Limbourg | 59,34 | 13 103 | 221 |
| Boechout | Commune | Anvers | 20,66 | 13 266 | 642 |
| Bonheiden | Commune | Anvers | 29,27 | 15 008 | 512 |
| Boom | Commune | Anvers | 7,37 | 18 220 | 2 472 |
| Boortmeerbeek | Commune | Brabant flamand | 18,64 | 12 507 | 671 |
| Looz | Ville | Limbourg | 51,12 | 10 911 | 213 |
| Bornem | Commune | Anvers | 45,76 | 21 354 | 467 |
| Borsbeek | Commune | Anvers | 3,92 | 10 839 | 2 765 |
| Bourg-Léopold | Commune | Limbourg | 22,49 | 15 736 | 700 |
| Boutersem | Commune | Brabant flamand | 30,75 | 8 235 | 268 |
| Brakel | Commune | Flandre-Orientale | 56,46 | 14 798 | 262 |
| Brasschaat | Commune | Anvers | 38,49 | 37 933 | 986 |
| Brecht | Commune | Anvers | 90,84 | 29 252 | 322 |
| Bredene | Commune | Flandre-Occidentale | 13,08 | 18 089 | 1 383 |
| Brée | Ville | Limbourg | 64,96 | 16 074 | 247 |
| Bruges | Ville | Flandre-Occidentale | 138,4 | 118 241 | 854 |
| Buggenhout | Commune | Flandre-Orientale | 25,25 | 14 511 | 575 |
| Le Coq | Commune | Flandre-Occidentale | 42,17 | 12 401 | 294 |
| Cortenbergh | Commune | Brabant flamand | 34,52 | 18 937 | 549 |
| Courtrai | Ville | Flandre-Occidentale | 80,02 | 74 911 | 936 |
| Coxyde | Commune | Flandre-Occidentale | 43,96 | 21 832 | 497 |
| Kraainem (Crainhem) | Commune à facilités | Brabant flamand | 5,8 | 13 368 | 2 305 |
| Damme | Ville | Flandre-Occidentale | 89,52 | 10 839 | 121 |
| La Pinte | Commune | Flandre-Orientale | 17,98 | 10 227 | 569 |
| Deerlijk | Commune | Flandre-Occidentale | 16,82 | 11 262 | 670 |
| Deinze | Ville | Flandre-Orientale | 127,42 | 43 518 | 342 |
| Denderleeuw | Commune | Flandre-Orientale | 13,77 | 20 318 | 1 476 |
| Dentergem | Commune | Flandre-Occidentale | 25,94 | 8 555 | 330 |
| Dessel | Commune | Anvers | 27,03 | 9 596 | 355 |
| Destelbergen | Commune | Flandre-Orientale | 26,56 | 18 274 | 688 |
| Diepenbeek | Commune | Limbourg | 41,19 | 19 038 | 462 |
| Diest | Ville | Brabant flamand | 58,2 | 23 973 | 412 |
| Dilbeek | Commune | Brabant flamand | 41,18 | 42 854 | 1 041 |
| Dilsen-Stokkem | Ville | Limbourg | 65,61 | 20 584 | 314 |
| Dixmude | Ville | Flandre-Occidentale | 149,4 | 16 726 | 112 |
| Drogenbos | Commune à facilités | Brabant flamand | 2,49 | 5 678 | 2 280 |
| Duffel | Commune | Anvers | 22,71 | 17 474 | 769 |
| Edegem | Commune | Anvers | 8,65 | 22 067 | 2 551 |
| Eeklo | Ville | Flandre-Orientale | 30,05 | 21 122 | 703 |
| Erpe-Mere | Commune | Flandre-Orientale | 34,03 | 19 807 | 582 |
| Espierres-Helchin | Commune à facilités | Flandre-Occidentale | 10,78 | 2 048 | 190 |
| Essen | Commune | Anvers | 47,48 | 19 029 | 401 |
| Everghem | Commune | Flandre-Orientale | 75,04 | 35 430 | 472 |
| Fourons | Commune à facilités | Limbourg | 50,63 | 4 137 | 82 |
| Furnes | Ville | Flandre-Occidentale | 96,34 | 11 899 | 124 |
| Gammerages | Commune | Brabant flamand | 34,93 | 8 744 | 250 |
| Gand | Ville | Flandre-Orientale | 156,18 | 261 475 | 1 674 |
| Gavre | Commune | Flandre-Orientale | 31,34 | 12 807 | 409 |
| Geel | Ville | Anvers | 109,85 | 40 317 | 367 |
| Geetbets | Commune | Brabant flamand | 35,17 | 6 107 | 174 |
| Genk | Ville | Limbourg | 87,85 | 66 171 | 753 |
| Gingelom | Commune | Limbourg | 56,49 | 8 398 | 149 |
| Gistel | Ville | Flandre-Occidentale | 42,25 | 12 175 | 288 |
| Glabbeek | Commune | Brabant flamand | 26,78 | 5 271 | 197 |
| Gooik | Commune | Brabant flamand | 39,7 | 9 165 | 231 |
| Grammont | Ville | Flandre-Orientale | 79,71 | 33 417 | 419 |
| Grimbergen | Commune | Brabant flamand | 38,59 | 37 445 | 970 |
| Grobbendonk | Commune | Anvers | 28,36 | 11 151 | 393 |
| Haecht | Commune | Brabant flamand | 30,57 | 14 565 | 476 |
| Haaltert | Commune | Flandre-Orientale | 30,3 | 18 602 | 614 |
| Hal | Ville | Brabant flamand | 44,4 | 39 536 | 890 |
| Halen | Ville | Limbourg | 36,29 | 9 426 | 260 |
| Ham | Commune | Limbourg | 32,69 | 10 885 | 333 |
| Hamme | Commune | Flandre-Orientale | 40,21 | 24 838 | 618 |
| Hamont-Achel | Ville | Limbourg | 43,66 | 14 356 | 329 |
| Harelbeke | Ville | Flandre-Occidentale | 29,14 | 28 144 | 966 |
| Hasselt | Ville | Limbourg | 102,24 | 78 323 | 766 |
| Hautem-Saint-Liévin | Commune | Flandre-Orientale | 26,67 | 10 330 | 387 |
| Hechtel-Eksel | Commune | Limbourg | 76,7 | 12 397 | 162 |
| Heers | Commune | Limbourg | 53,07 | 7 387 | 139 |
| Heist-sur-la-Montagne | Commune | Anvers | 86,46 | 42 679 | 494 |
| Hemiksem | Commune | Anvers | 5,44 | 11 551 | 2 123 |
| Herck-la-Ville | Ville | Limbourg | 42,83 | 12 632 | 295 |
| Herent | Commune | Brabant flamand | 32,73 | 21 686 | 663 |
| Herentals | Ville | Anvers | 48,56 | 28 148 | 580 |
| Herenthout | Commune | Anvers | 23,55 | 9 069 | 385 |
| Hérinnes | Commune | Brabant flamand | 44,63 | 6 661 | 149 |
| Herselt | Commune | Anvers | 52,32 | 14 512 | 277 |
| Herstappe | Commune à facilités | Limbourg | 1,35 | 83 | 61 |
| Herzele | Commune | Flandre-Orientale | 47,4 | 18 017 | 380 |
| Heusden-Zolder | Commune | Limbourg | 53,23 | 33 695 | 633 |
| Heuvelland | Commune | Flandre-Occidentale | 94,24 | 7 903 | 84 |
| Hoegaarden | Commune | Brabant flamand | 33,93 | 6 884 | 203 |
| Hoeilaert | Commune | Brabant flamand | 20,43 | 11 323 | 554 |
| Hoeselt | Commune | Limbourg | 30,02 | 9 691 | 323 |
| Holsbeek | Commune | Brabant flamand | 38,5 | 10 010 | 260 |
| Hooglede | Commune | Flandre-Occidentale | 37,84 | 9 983 | 264 |
| Hoogstraten | Ville | Anvers | 105,32 | 21 297 | 202 |
| Horebeke | Commune | Flandre-Orientale | 11,2 | 2 035 | 182 |
| Houthalen-Helchteren | Commune | Limbourg | 78,27 | 30 631 | 391 |
| Houthulst | Commune | Flandre-Occidentale | 55,89 | 10 072 | 180 |
| Hove | Commune | Anvers | 5,99 | 8 119 | 1 355 |
| Huldenberg | Commune | Brabant flamand | 39,64 | 9 921 | 250 |
| Hulshout | Commune | Anvers | 17,35 | 10 420 | 601 |
| Ichtegem | Commune | Flandre-Occidentale | 45,33 | 14 050 | 310 |
| Ingelmunster | Commune | Flandre-Occidentale | 16,16 | 10 990 | 680 |
| Iseghem | Ville | Flandre-Occidentale | 25,48 | 27 990 | 1 099 |
| Jabbeke | Commune | Flandre-Occidentale | 53,76 | 13 862 | 258 |
| Kalmthout | Commune | Anvers | 59,45 | 18 692 | 314 |
| Kampenhout | Commune | Brabant flamand | 33,49 | 11 972 | 357 |
| Kapellen | Commune | Anvers | 37,11 | 26 820 | 723 |
| Kapelle-op-den-Bos | Commune | Brabant flamand | 15,25 | 9 387 | 616 |
| Kaprijke | Commune | Flandre-Orientale | 33,71 | 6 433 | 191 |
| Kasterlee | Commune | Anvers | 71,52 | 18 651 | 261 |
| Keerbergen | Commune | Brabant flamand | 18,39 | 12 815 | 697 |
| Kinrooi | Commune | Limbourg | 54,76 | 12 164 | 222 |
| Kluisbergen | Commune | Flandre-Orientale | 30,38 | 6 486 | 213 |
| Knokke-Heist | Commune | Flandre-Occidentale | 56,44 | 33 085 | 586 |
| Koekelare | Commune | Flandre-Occidentale | 39,19 | 8 774 | 224 |
| Kontich | Commune | Anvers | 23,67 | 21 103 | 892 |
| Kortemark | Commune | Flandre-Occidentale | 55 | 12 594 | 229 |
| Kortenaken | Commune | Brabant flamand | 49,1 | 7 876 | 160 |
| Kortessem | Commune | Limbourg | 33,9 | 8 435 | 249 |
| Kruibeke | Commune | Flandre-Orientale | 33,42 | 16 730 | 501 |
| Kruisem | Commune | Flandre-Orientale | 70,69 | 15 641 | 221 |
| Kuurne | Commune | Flandre-Occidentale | 10,01 | 13 470 | 1 346 |
| Laakdal | Commune | Anvers | 42,48 | 16 088 | 379 |
| Laerne | Commune | Flandre-Orientale | 32,07 | 12 369 | 386 |
| Laethem-Saint-Martin | Commune | Flandre-Orientale | 14,34 | 8 398 | 586 |
| Lanaken | Commune | Limbourg | 59 | 25 818 | 438 |
| Landen | Ville | Brabant flamand | 54,05 | 15 946 | 295 |
| Langemark-Poelkapelle | Commune | Flandre-Occidentale | 52,53 | 7 812 | 149 |
| Léau | Ville | Brabant flamand | 46,73 | 8 483 | 182 |
| Lebbeke | Commune | Flandre-Orientale | 26,92 | 19 308 | 717 |
| Lede | Commune | Flandre-Orientale | 29,69 | 18 703 | 630 |
| Ledeghem | Commune | Flandre-Occidentale | 24,76 | 9 697 | 392 |
| Leeuw-Saint-Pierre | Commune | Brabant flamand | 40,38 | 34 124 | 845 |
| Lendelede | Commune | Flandre-Occidentale | 13,15 | 5 740 | 437 |
| Lennik | Commune | Brabant flamand | 30,8 | 9 083 | 295 |
| Lichtervelde | Commune | Flandre-Occidentale | 25,93 | 8 932 | 344 |
| Liedekerke | Commune | Brabant flamand | 10,08 | 13 271 | 1 317 |
| Lierde | Commune | Flandre-Orientale | 26,13 | 6 613 | 253 |
| Lierre | Ville | Anvers | 49,7 | 36 204 | 728 |
| Lievegem | Commune | Flandre-Orientale | 80,17 | 26 120 | 326 |
| Lille | Commune | Anvers | 59,4 | 16 521 | 278 |
| Linkebeek | Commune à facilités | Brabant flamand | 4,15 | 4 667 | 1 125 |
| Lint | Commune | Anvers | 5,57 | 8 712 | 1 564 |
| Linter | Commune | Brabant flamand | 36,37 | 7 270 | 200 |
| Lochristi | Commune | Flandre-Orientale | 60,34 | 22 486 | 373 |
| Lokeren | Ville | Flandre-Orientale | 67,5 | 41 686 | 618 |
| Lommel | Ville | Limbourg | 102,37 | 34 043 | 333 |
| Londerzeel | Commune | Brabant flamand | 36,29 | 18 751 | 517 |
| Lo-Reninge | Ville | Flandre-Occidentale | 62,94 | 3 292 | 52 |
| Louvain | Ville | Brabant flamand | 56,63 | 101 488 | 1 792 |
| Lubbeek | Commune | Brabant flamand | 46,13 | 14 555 | 316 |
| Lummen | Commune | Limbourg | 53,38 | 14 881 | 279 |
| Markedal | Commune | Flandre-Orientale | 46,63 | 6 343 | 136 |
| Maaseik | Ville | Limbourg | 76,94 | 25 293 | 329 |
| Maasmechelen | Commune | Limbourg | 76,28 | 38 481 | 504 |
| Machelen | Commune | Brabant flamand | 11,59 | 15 451 | 1 333 |
| Maldegem | Commune | Flandre-Orientale | 94,64 | 23 767 | 251 |
| Malines | Ville | Anvers | 65,19 | 86 482 | 1 327 |
| Malle | Commune | Anvers | 51,99 | 15 557 | 299 |
| Meerhout | Commune | Anvers | 36,29 | 10 365 | 286 |
| Meise | Commune | Brabant flamand | 34,82 | 19 404 | 557 |
| Melle | Commune | Flandre-Orientale | 15,21 | 11 731 | 771 |
| Menin | Ville | Flandre-Occidentale | 33,07 | 33 362 | 1 009 |
| Merchtem | Commune | Brabant flamand | 36,72 | 15 341 | 418 |
| Merelbeke | Commune | Flandre-Orientale | 36,65 | 24 652 | 673 |
| Merksplas | Commune | Anvers | 44,56 | 8 593 | 193 |
| Messines | Ville | Flandre-Occidentale | 3,58 | 1 062 | 297 |
| Meulebeke | Commune | Flandre-Occidentale | 29,35 | 10 851 | 370 |
| Middelkerke | Commune | Flandre-Occidentale | 75,65 | 19 331 | 256 |
| Moerbeke | Commune | Flandre-Orientale | 37,8 | 6 474 | 171 |
| Mol | Commune | Anvers | 114,26 | 36 762 | 322 |
| Montaigu-Zichem | Ville | Brabant flamand | 50,5 | 23 024 | 456 |
| Moorslede | Commune | Flandre-Occidentale | 35,34 | 11 248 | 318 |
| Mortsel | Ville | Anvers | 7,78 | 26 085 | 3 353 |
| Nazareth | Commune | Flandre-Orientale | 35,19 | 11 625 | 330 |
| Niel | Commune | Anvers | 5,27 | 10 498 | 1 992 |
| Nieuport | Ville | Flandre-Occidentale | 31 | 11 616 | 375 |
| Nieuwerkerken | Commune | Limbourg | 22,46 | 6 645 | 309 |
| Nijlen | Commune | Anvers | 39,09 | 22 944 | 587 |
| Ninove | Ville | Flandre-Orientale | 72,57 | 38 898 | 536 |
| Olen | Commune | Anvers | 23,17 | 12 497 | 539 |
| Oosterzele | Commune | Flandre-Orientale | 43,12 | 13 587 | 315 |
| Oostkamp | Commune | Flandre-Occidentale | 79,65 | 23 688 | 297 |
| Oostrozebeke | Commune | Flandre-Occidentale | 16,62 | 7 922 | 477 |
| Opwijk | Commune | Brabant flamand | 19,69 | 14 530 | 738 |
| Ostende | Ville | Flandre-Occidentale | 37,72 | 71 405 | 1 893 |
| Audembourg | Ville | Flandre-Occidentale | 35,38 | 9 362 | 265 |
| Oud-Heverlee | Commune | Brabant flamand | 31,15 | 11 113 | 357 |
| Oudsbergen | Commune | Limbourg | 116,24 | 23 524 | 202 |
| Overijse | Commune | Brabant flamand | 44,43 | 25 400 | 572 |
| La Panne | Commune | Flandre-Occidentale | 23,9 | 11 163 | 467 |
| Peer | Ville | Limbourg | 86,95 | 16 353 | 188 |
| Pelt | Commune | Limbourg | 83,63 | 32 881 | 393 |
| Pepingen | Commune | Brabant flamand | 36,05 | 4 468 | 124 |
| Pittem | Commune | Flandre-Occidentale | 34,42 | 6 739 | 196 |
| Poperinge | Ville | Flandre-Occidentale | 119,33 | 19 693 | 165 |
| Putte | Commune | Anvers | 34,96 | 17 796 | 509 |
| Puers-Saint-Amand | Commune | Anvers | 48,99 | 25 879 | 528 |
| Ranst | Commune | Anvers | 43,58 | 18 996 | 436 |
| Ravels | Commune | Anvers | 94,99 | 14 977 | 158 |
| Renaix | Ville et commune à facilités | Flandre-Orientale | 34,48 | 26 457 | 767 |
| Rethy | Commune | Anvers | 48,39 | 11 383 | 235 |
| Rhode-Saint-Genèse | Commune à facilités | Brabant flamand | 22,77 | 18 393 | 808 |
| Riemst | Commune | Limbourg | 57,88 | 16 741 | 289 |
| Rijkevorsel | Commune | Anvers | 46,79 | 12 042 | 257 |
| Roosdaal | Commune | Brabant flamand | 21,69 | 11 632 | 536 |
| Rotselaer | Commune | Brabant flamand | 37,57 | 16 803 | 447 |
| Roulers | Ville | Flandre-Occidentale | 59,79 | 62 789 | 1 050 |
| Ruiselede | Commune | Flandre-Occidentale | 30,2 | 5 355 | 177 |
| Rumst | Commune | Anvers | 19,9 | 15 087 | 758 |
| Saint-Gilles-Waes | Commune | Flandre-Orientale | 54,98 | 19 360 | 352 |
| Saint-Laurent | Commune | Flandre-Orientale | 74,5 | 6 785 | 91 |
| Saint-Nicolas | Ville | Flandre-Orientale | 83,8 | 77 644 | 927 |
| Saint-Trond | Ville | Limbourg | 106,9 | 40 530 | 379 |
| Schelle | Commune | Anvers | 7,8 | 8 522 | 1 093 |
| Schilde | Commune | Anvers | 35,99 | 19 645 | 546 |
| Schoten | Commune | Anvers | 29,55 | 34 504 | 1 168 |
| Stabroek | Commune | Anvers | 21,51 | 18 718 | 870 |
| Staden | Commune | Flandre-Occidentale | 46,24 | 11 483 | 248 |
| Steenockerzeel | Commune | Brabant flamand | 23,46 | 12 126 | 517 |
| Stekene | Commune | Flandre-Orientale | 44,8 | 18 434 | 411 |
| Tamise | Commune | Flandre-Orientale | 39,92 | 29 892 | 749 |
| Termonde | Ville | Flandre-Orientale | 55,67 | 45 760 | 822 |
| Ternat | Commune | Brabant flamand | 24,48 | 15 739 | 643 |
| Tervueren | Commune | Brabant flamand | 32,92 | 22 412 | 681 |
| Tessenderlo | Commune | Limbourg | 51,35 | 18 610 | 362 |
| Thourout | Ville | Flandre-Occidentale | 45,23 | 20 454 | 452 |
| Tielt | Ville | Flandre-Occidentale | 68,5 | 20 462 | 299 |
| Tielt-Winge | Commune | Brabant flamand | 44,16 | 10 739 | 243 |
| Tirlemont | Ville | Brabant flamand | 71,77 | 34 935 | 487 |
| Tongres | Ville | Limbourg | 87,56 | 30 984 | 354 |
| Tremelo | Commune | Brabant flamand | 21,57 | 14 916 | 692 |
| Turnhout | Ville | Anvers | 56,06 | 44 594 | 795 |
| Vieux-Turnhout | Commune | Anvers | 38,8 | 13 649 | 352 |
| Vilvorde | Ville | Brabant flamand | 21,48 | 44 707 | 2 081 |
| Vleteren | Commune | Flandre-Occidentale | 38,15 | 3 691 | 97 |
| Vorselaer | Commune | Anvers | 27,62 | 7 853 | 284 |
| Vosselaer | Commune | Anvers | 11,85 | 11 179 | 943 |
| Waesmunster | Commune | Flandre-Orientale | 31,93 | 10 796 | 338 |
| Wachtebeke | Commune | Flandre-Orientale | 34,53 | 7 769 | 225 |
| Waregem | Ville | Flandre-Occidentale | 44,34 | 38 260 | 863 |
| Wavre-Sainte-Catherine | Commune | Anvers | 36,12 | 20 786 | 575 |
| Wellen | Commune | Limbourg | 26,72 | 7 369 | 276 |
| Wemmel | Commune à facilités | Brabant flamand | 8,74 | 16 485 | 1 886 |
| Wervicq | Ville | Flandre-Occidentale | 43,61 | 18 754 | 430 |
| Westerlo | Commune | Anvers | 55,13 | 25 039 | 454 |
| Wetteren | Commune | Flandre-Orientale | 36,68 | 25 790 | 703 |
| Wevelgem | Commune | Flandre-Occidentale | 38,76 | 31 397 | 810 |
| Wezembeek-Oppem | Commune à facilités | Brabant flamand | 6,82 | 14 234 | 2 087 |
| Wichelen | Commune | Flandre-Orientale | 22,87 | 11 672 | 510 |
| Wielsbeke | Commune | Flandre-Occidentale | 21,76 | 9 641 | 443 |
| Wijnegem | Commune | Anvers | 7,86 | 9 810 | 1 248 |
| Willebroek | Commune | Anvers | 27,41 | 26 452 | 965 |
| Wingene | Commune | Flandre-Occidentale | 68,42 | 14 257 | 208 |
| Wommelghem | Commune | Anvers | 13,01 | 12 862 | 989 |
| Wortegem-Petegem | Commune | Flandre-Orientale | 41,96 | 6 397 | 152 |
| Wuustwezel | Commune | Anvers | 89,43 | 20 950 | 234 |
| Ypres | Ville | Flandre-Occidentale | 130,61 | 34 836 | 267 |
| Zandhoven | Commune | Anvers | 40,1 | 13 021 | 325 |
| Zaventem | Commune | Brabant flamand | 27,62 | 34 303 | 1 242 |
| Zedelghem | Commune | Flandre-Occidentale | 60,34 | 22 822 | 378 |
| Zele | Commune | Flandre-Orientale | 33,06 | 21 102 | 638 |
| Zelzate | Commune | Flandre-Orientale | 13,71 | 12 836 | 936 |
| Zemst | Commune | Brabant flamand | 42,85 | 23 351 | 545 |
| Zoersel | Commune | Anvers | 38,65 | 21 936 | 568 |
| Zonhoven | Commune | Limbourg | 39,34 | 21 229 | 540 |
| Zonnebeke | Commune | Flandre-Occidentale | 67,57 | 12 480 | 185 |
| Zottegem | Ville | Flandre-Orientale | 56,66 | 26 573 | 469 |
| Zuyenkerque | Commune | Flandre-Occidentale | 48,86 | 2 720 | 56 |
| Zulte | Commune | Flandre-Orientale | 32,52 | 15 709 | 483 |
| Zutendaal | Commune | Limbourg | 32,07 | 7 274 | 227 |
| Zwalin | Commune | Flandre-Orientale | 33,82 | 8 147 | 241 |
| Zwevegem | Commune | Flandre-Occidentale | 63,24 | 24 648 | 390 |
| Zwijndrecht | Commune | Anvers | 17,82 | 19 051 | 1 069 |
© 2025