La Turquie est divisée en 81 provinces (turc : il). Chaque province est divisée en un certain nombre de districts (ilçe). Chaque gouvernement provincial siège dans le district central (merkez ilçe). Pour les provinces désignées comme municipalités non métropolitaines, le district central porte le nom de la province (par exemple, la ville/district de Rize est le district central de la province de Rize). Dans l’Empire ottoman, l’unité correspondante était le vilayet.
Chaque province est administrée par un gouverneur nommé (vali) du ministère de l’Intérieur.
Provinces de la République de Turquie
Province | Chef-lieu | Superficir (km2) | Estimation de |
la population | |||
31 décembre 2021 | |||
Adana | Adana | 14,045.56 | 2,263,373 |
Adıyaman | Adıyaman | 7,606.16 | 632,148 |
Afyonkarahisar | Afyonkarahisar | 14,718.63 | 744,179 |
Ağrı | Ağrı | 11,498.67 | 524,069 |
Amasya | Amasya | 5,703.78 | 335,331 |
Ankara | Ankara | 25,401.94 | 5,747,325 |
Antalya | Antalya | 20,790.56 | 2,619,832 |
Artvin | Artvin | 7,367.10 | 169,543 |
Aydın | Aydın | 7,904.43 | 1,134,031 |
Balıkesir | Balıkesir | 14,472.73 | 1,250,610 |
Bilecik | Bilecik | 4,306.77 | 228,334 |
Bingöl | Bingöl | 8,253.51 | 283,112 |
Bitlis | Bitlis | 7,094.50 | 352,277 |
Bolu | Bolu | 8,323.39 | 320,014 |
Burdur | Burdur | 7,134.95 | 273,716 |
Bursa | Bursa | 10,886.38 | 3,147,818 |
Çanakkale | Çanakkale | 9,950.43 | 557,276 |
Çankırı | Çankırı | 7,491.89 | 196,515 |
Çorum | Çorum | 12,796.21 | 526,282 |
Denizli | Denizli | 11,804.19 | 1,051,056 |
Diyarbakır | Diyarbakır | 15,204.01 | 1,791,373 |
Edirne | Edirne | 6,097.91 | 412,115 |
Elazığ | Elazığ | 9,281.45 | 588,088 |
Erzincan | Erzincan | 11,727.55 | 237,351 |
Erzurum | Erzurum | 25,330.90 | 756,893 |
Eskişehir | Eskişehir | 13,902.03 | 898,369 |
Gaziantep | Gaziantep | 6,844.84 | 2,130,432 |
Giresun | Giresun | 6,831.58 | 450,154 |
Gümüşhane | Gümüşhane | 6,437.01 | 150,119 |
Hakkâri | Hakkâri | 7,178.88 | 278,218 |
Hatay | Antakya | 5,831.36 | 1,670,712 |
Isparta | Isparta | 8,871.08 | 445,678 |
Mersin | Mersin | 15,512.25 | 1,891,145 |
Istanbul | 5,315.33 | 15,840,900 | |
İzmir | İzmir | 12,015.61 | 4,425,789 |
Kars | Kars | 10,139.09 | 281,077 |
Kastamonu | Kastamonu | 13,157.98 | 375,592 |
Kayseri | Kayseri | 17,109.33 | 1,434,357 |
Kırklareli | Kırklareli | 6,299.78 | 366,363 |
Kırşehir | Kırşehir | 6,530.32 | 242,944 |
Kocaeli | İzmit | 3,625.29 | 2,033,441 |
Konya | Konya | 40,813.52 | 2,277,017 |
Kütahya | Kütahya | 12,013.57 | 578,640 |
Malatya | Malatya | 12,102.70 | 808,692 |
Manisa | Manisa | 13,228.50 | 1,456,626 |
Kahramanmaraş | Kahramanmaraş | 14,456.74 | 1,171,298 |
Mardin | Mardin | 8,806.04 | 862,757 |
Muğla | Muğla | 12,949.21 | 1,021,141 |
Muş | Muş | 8,067.16 | 405,228 |
Nevşehir | Nevşehir | 5,391.64 | 308,003 |
Niğde | Niğde | 7,365.29 | 363,725 |
Ordu | Ordu | 5,952.49 | 760,872 |
Rize | Rize | 3,921.98 | 345,662 |
Sakarya | Adapazarı | 4,880.19 | 1,060,876 |
Samsun | Samsun | 9,364.10 | 1,371,274 |
Siirt | Siirt | 5,473.29 | 331,980 |
Sinop | Sinop | 5,816.55 | 218,408 |
Sivas | Sivas | 28,567.34 | 636,121 |
Tekirdağ | Tekirdağ | 6,342.30 | 1,113,400 |
Tokat | Tokat | 10,072.62 | 602,567 |
Trabzon | Trabzon | 4,664.04 | 816,684 |
Tunceli | Tunceli | 7,685.66 | 83,645 |
Şanlıurfa | Şanlıurfa | 19,336.21 | 2,143,020 |
Uşak | Uşak | 5,363.09 | 373,183 |
Van | Van | 19,414.14 | 1,141,015 |
Yozgat | Yozgat | 14,074.09 | 418,500 |
Zonguldak | Zonguldak | 3,309.86 | 589,684 |
Aksaray | Aksaray | 7,965.51 | 429,069 |
Bayburt | Bayburt | 3,739.08 | 85,042 |
Karaman | Karaman | 8,868.90 | 258,838 |
Kırıkkale | Kırıkkale | 4,569.76 | 275,968 |
Batman | Batman | 4,659.21 | 626,319 |
Şırnak | Şırnak | 7,151.57 | 546,589 |
Bartın | Bartın | 2,080.36 | 201,711 |
Ardahan | Ardahan | 4,967.63 | 94,932 |
Iğdır | Iğdır | 3,587.81 | 203,159 |
Yalova | Yalova | 850.46 | 291,001 |
Karabük | Karabük | 4,108.80 | 249,287 |
Kilis | Kilis | 1,427.76 | 145,826 |
Osmaniye | Osmaniye | 3,195.99 | 553,012 |
Düzce | Düzce | 2,592.95 | 400,976 |
© 2024