Carte de la Belgique illustrant ses principales villes, ainsi que certaines parties des pays environnants et la mer du Nord.
| Villes de Belgique par population en 2020 | ||
| Ville | Province | Population |
| Anvers | Anvers | 529.247 |
| Gand | Flandre-Orientale | 263.927 |
| Charleroi | Hainaut | 202.746 |
| Liège | Liège | 197.217 |
| Bruxelles | 185.103 | |
| Bruges | Flandre-Occidentale | 118.656 |
| Namur | Namur | 111.432 |
| Louvain | Brabant flamand | 102.275 |
| Mons | Hainaut | 95.887 |
| Alost | Flandre-Orientale | 87.332 |
| Malines | Anvers | 86.921 |
| La Louvière | Hainaut | 81.138 |
| Hasselt | Limbourg | 78.714 |
| Saint-Nicolas | Flandre-Orientale | 78.531 |
| Courtrai | Flandre-Occidentale | 77.109 |
| Ostende | Flandre-Occidentale | 71.647 |
| Tournai | Hainaut | 69.083 |
| Genk | Limbourg | 66.447 |
| Seraing | Liège | 64.192 |
| Roulers | Flandre-Occidentale | 63.478 |
| Mouscron | Hainaut | 58.767 |
| Verviers | Liège | 55.290 |
| Beringen | Limbourg | 46.598 |
| Termonde | Flandre-Orientale | 45.870 |
| Vilvorde | Brabant flamand | 45.495 |
| Turnhout | Anvers | 45.280 |
| Deinze | Flandre-Orientale | 43.580 |
| Lokeren | Flandre-Orientale | 42.044 |
| Geel | Anvers | 40.709 |
| Saint-Trond | Limbourg | 40.672 |
| Herstal | Liège | 40.190 |
| Hal | Brabant flamand | 40.182 |
| Ninove | Flandre-Orientale | 39.251 |
| Waregem | Flandre-Occidentale | 38.350 |
| Lierre | Anvers | 36.646 |
| Châtelet | Hainaut | 35.668 |
| Tirlemont | Brabant flamand | 35.293 |
| Ypres | Flandre-Occidentale | 34.995 |
| Wavre | Brabant wallon | 34.748 |
| Lommel | Limbourg | 34.245 |
| Grammont | Flandre-Orientale | 33.649 |
| Menin | Flandre-Occidentale | 33.540 |
| Binche | Hainaut | 33.448 |
| Bilzen | Limbourg | 32.477 |
| Audenarde | Flandre-Orientale | 31.612 |
| Ottignies-Louvain-la-Neuve | Brabant wallon | 31.316 |
| Tongres | Limbourg | 31.142 |
| Aarschot | Brabant flamand | 30.183 |
| Arlon | Luxembourg | 30.081 |
| Ath | Hainaut | 29.494 |
| Nivelles | Brabant wallon | 28.883 |
| Ans | Liège | 28.598 |
| Harelbeke | Flandre-Occidentale | 28.502 |
| Izegem | Flandre-Occidentale | 28.322 |
| Herentals | Anvers | 28.272 |
| Soignies | Hainaut | 28.271 |
| Andenne | Namur | 27.573 |
| Zottegem | Flandre-Orientale | 26.686 |
| Tubize | Brabant wallon | 26.656 |
| Renaix | Flandre-Orientale | 26.374 |
| Mortsel | Anvers | 26.157 |
| Gembloux | Namur | 26.141 |
| Maaseik | Limbourg | 25.310 |
| Diest | Brabant flamand | 24.234 |
| Saint-Ghislain | Hainaut | 23.428 |
| Montaigu-Zichem | Brabant flamand | 23.078 |
| Fleurus | Hainaut | 23.056 |
| Braine-le-Comte | Hainaut | 22.062 |
| Hoogstraten | Anvers | 21.424 |
| Eeklo | Flandre-Orientale | 21.285 |
| Hoei | Liège | 21.238 |
| Dilsen-Stokkem | Limbourg | 20.693 |
| Tielt | Flandre-Occidentale | 20.603 |
| Torhout | Flandre-Occidentale | 20.467 |
| Blankenberge | Flandre-Occidentale | 20.463 |
| Eupen/Néau (verouderd) | Liège | 19.762 |
| Poperinge | Flandre-Occidentale | 19.717 |
| Wervik | Flandre-Occidentale | 18.909 |
| Lessines | Hainaut | 18.746 |
| Walcourt | Namur | 18.407 |
| Comines-Warneton | Hainaut | 18.058 |
| Visé | Liège | 17.926 |
| Fontaine-l’Evêque | Hainaut | 17.838 |
| Herve | Liège | 17.620 |
| Marche-en-Famenne | Luxembourg | 17.591 |
| Arlon | Luxembourg | 17.146 |
| Péruwelz | Hainaut | 17.120 |
| Dixmude | Flandre-Occidentale | 16.843 |
| Ciney | Namur | 16.706 |
| Hannut | Liège | 16.685 |
| Peer | Limbourg | 16.298 |
| Bastogne | Luxembourg | 16.276 |
| Bree | Limbourg | 16.169 |
| Landen | Brabant flamand | 16.096 |
| Genappe | Brabant wallon | 15.560 |
| Waremme | Liège | 15.444 |
| Thuin | Hainaut | 14.703 |
| Jodoigne | Brabant wallon | 14.357 |
| Hamont-Achel | Limbourg | 14.299 |
| Enghien | Hainaut | 14.061 |
| Leuze-en-Hainaut | Hainaut | 13.941 |
| Couvin | Namur | 13.838 |
| Dinant | Namur | 13.374 |
| Malmedy | Liège | 12.797 |
| Herck-la-Ville | Limbourg | 12.650 |
| Rochefort | Namur | 12.571 |
| Gistel | Flandre-Occidentale | 12.166 |
| Furnes | Flandre-Occidentale | 12.094 |
| Nieuport | Flandre-Occidentale | 11.636 |
| Durbuy | Luxembourg | 11.458 |
| Virton | Luxembourg | 11.341 |
| Damme | Flandre-Occidentale | 11.019 |
| Looz | Limbourg | 11.010 |
| Fosses-la-Ville | Namur | 10.469 |
| Spa | Liège | 10.149 |
| Saint-Vith | Liège | 9.779 |
| Chimay | Hainaut | 9.726 |
| Oudenburg | Flandre-Occidentale | 9.507 |
| Halen | Limbourg | 9.485 |
| Philippeville | Namur | 9.201 |
| Beauraing | Namur | 9.157 |
| Le Rœulx | Hainaut | 8.735 |
| Léau | Brabant flamand | 8.575 |
| Neufchâteau | Luxembourg | 7.795 |
| Antoing | Hainaut | 7.714 |
| Beaumont | Hainaut | 7.165 |
| Stavelot | Liège | 7.153 |
| Chièvres | Hainaut | 6.925 |
| Limbourg | Liège | 5.905 |
| Saint-Hubert | Luxembourg | 5.605 |
| Florenville | Luxembourg | 5.594 |
| Bouillon | Luxembourg | 5.427 |
| Chiny | Luxembourg | 5.226 |
| Houffalize | Luxembourg | 5.207 |
| La Roche-en-Ardenne | Luxembourg | 4.192 |
| Lo-Reninge | Flandre-Occidentale | 3.290 |
| Messines | Flandre-Occidentale | 1.047 |
Urbanisation
Source : Statbel, l’office belge de statistique, Direction générale Statistique ; Recensement de 2011.
Carte de la Belgique illustrant ses principales villes courtoisie de l’agence centrale de renseignement – CIA
© 2025