Australopithecine in Africa
| Hominid | Fossil site | Date |
|---|---|---|
| Australopithecus anamensis | Kanapoi (Ethiopia) | 4.3 - 3.9 M BP |
| Australopithecus afarensis | Hadar (Ethiopia) | 3.9 - 3 M BP |
| Australopithecus africanus | Taung (South Africa) | 3.5 - 2.6 M BP |
| Australopithecus bahrelghazali | Koro Toro (Chad) | 3.5 M BP |
| Australopithecus garhi | Afar Depression | 2.5 M BP |
| Paranthropus aethiopicus or Australopithecus aethiopicus |
Omo Valley (Ethiopia) | 2.6 - 2.3 M BP |
| Paranthropus boisei | Afar Depression (Ethiopia) (and Olduwai (Tanzania)) |
2.6 - 1.2 M BP |
| Paranthropus robustus (crassidens) | Kromdraai (South Africa) | 1.8 - 1 M BP |
