Los australopitecinos (Australopithecina) de África
Hominid | Fossil site | Date |
---|---|---|
Australopithecus anamensis | Kanapoi (Ethiopia) | 4.3 - 3.9 M AP |
Australopithecus afarensis | Hadar (Ethiopia) | 3.9 - 3 M AP |
Australopithecus africanus | Taung (South Africa) | 3.5 - 2.6 M AP |
Australopithecus bahrelghazali | Koro Toro (Chad) | 3.5 M AP |
Australopithecus garhi | Afar Depression | 2.5 M AP |
Paranthropus aethiopicus or Australopithecus aethiopicus |
Omo Valley (Ethiopia) | 2.6 - 2.3 M AP |
Paranthropus boisei | Afar Depression (Ethiopia) (and Olduwai (Tanzania)) |
2.6 - 1.2 M AP |
Paranthropus robustus (crassidens) | Kromdraai (South Africa) | 1.8 - 1 M AP |