World political Map

World political Map

World political Map

  • Political
  • World
  • National Atlas of Spain - IGN
World political Map.

The World is composed of the 193 countries and 2 observer members of the United Nations (UN), who meet the requirements of being sovereign States and are internationally recognized. There are also 26 other entities, including 11 with limited recognition, since their sovereignty are still debated, and they are not members of the UN, (6 States recognized by at least one UN Member State and 5 States not recognized by any member of the UN), 4 States associated with sovereign States and 11 constituent nations.

In addition, there are dependent territories that are administered sovereign States, with different degrees of autonomy (16 of them are included in the list of United Nations Non-Self-Governing Territories). Map 2018.

List of countries in the world with their political seat, national territorial area, number of inhabitants and population density.

 
CountryCapitalContinent AreaPopulationDensity
AfghanistanKabulAsia 652,230 km²31,575,018 pop. (est. 2018) 46/km²
AlbaniaTiranaEurope 28,748 km²2,876,591 pop. (est. 2017) 98/km²
AlgeriaAlgiersAfrica 2 381 741 km²42 200 000 pop. (census 2018) 15,9/km²
AndorraAndorra la VellaEurope 467.63 km²77,281 pop. (est.2016) 179.8/km²
AngolaLuandaAfrica 1 246 700 km²25,789,024 pop. (2014 Census) 20.69/km²
Antigua and BarbudaSt. John'sAmerica 440 km²100,963 pop. (est.2016) 186/km²
ArgentinaBuenos AiresAmerica 2 780 400 km²44 494 502 pop. (est. 2018) 16/km²
ArmeniaYerevanAsia-Europe 29,743 km²2,924,816 pop. (est. 2016) 101.5/km²
AustraliaCanberraOceania 7 741 220 km²25 043 027 pop. (census 2018) 3.2/km²
AustriaViennaEurope 83,871 km²8 823 054 pop. (census 2018) 105.2/km²
AzerbaijanBakuAsia-Europe 86 600 km²9 981 457 pop. (est. 2018) 115/km²
Bahamas, TheNassauAmerica 13,880 km²392 718 pop. (est. 2016) 25.21/km²
BahrainManamaAsia 778.3 km²1,425,171 pop. (est 2016) 1,831.1/km²
Bangladesh DhakaAsia 147,570 km²162,951,560 pop. (est. 2016) 1,106/km²
BarbadosBridgetownAmerica 439 km²277,821 pop. (2010 census) 660/km²
BelarusMinskEurope 207,595 km²9,491,800 pop. (est. 2018) 45.8/km²
Belgium BrusselsEurope 30 528 km²11 358 357 pop. (est. 2018) 372.06/km²
BelizeBelmopanAmerica 22,966 km²387 879 pop. (est. 2017) 14.1/km²
BeninPorto NovoAfrica 114,763 km²10,872,298 pop. (est 2016) 94.8/km²
BhutanTimbuAsia 40 994 km²790 215 pop. (est. 2018) 19.28/km²
BoliviaSucreAmerica 1 098 581 km²11 383 094 pop. (est. 2019) 10.36/km²
Bosnia and HerzegovinaSarajevoEurope 51,129 km²3,511,372 pop. (census 2013) 69/km²
BotswanaGaboroneAfrica 581,730 km²2,250,260 [pop. (est. 2016) 3.7/km²
BrazilBrasiliaAmerica 8,515,770 km²208 385 000 pop. (census 2017) 24.47/km²
BruneiBandar Seri BegawanAsia 5,765 km²417,200 pop. (est 2015) 72.11/km²
BulgariaSofiaEurope 110,993.6 km²7,050,034 pop. (est. 2017) 64/km²
Burkina FasoOuagadougouAfrica 274,200 km²20,107,509 pop. (est. 2017) 64/km²
BurundiGitegaAfrica 27,834 km²10,524,117 pop. (est. 2016) 1,040.1/km²
CambodiaPhnom PenhAsia 181,035 km²16,245,729 pop. (est. 2018) 81.8/km²
CameroonYaoundéAfrica 475,442 km²23,439,189 pop. (est 2016) 39.7/km²
CanadaOttawaAmerica 9 984 670 km²37,067,011 pop. (est. 2018) 3.92/km²
Cape VerdePraiaAfrica 4 033 km²524 833 pop. (census 2015) 101/km²
Central African RepublicBanguiAfrica 622,984 km²4,594,621 pop. (est. 2016) 7.1/km²
ChadN'DjamenaAfrica 1,284,000 km²13,670,084 pop. (est 2015) 8.6/km²
ChileSantiagoAmerica 756 102.4 km²18 751 405 pop. (census 2018) 24.8/km²
ChinaBeijingAsia 9,596,961 km²1,403,500.365 pop. (est. 2016) 145/km²
ColombiaBogotáAmerica 1 141 748 km²45 500 000 pop. (est. 2018) 39.85/km²
ComorosMoroniAfrica 1,862 km²850,688 pop. (est. 2018) 457/km²
CongoBrazzavilleAfrica 342,000 km²5,125,821 pop. (est 2016) 12.8/km²
Congo, Democratic Republic of theKinshasaAfrica 2,345,409 km²78,736,153 pop. (est 2016) 34.83/km²
Costa RicaSan JoseAmerica 51 100 km²5 003 000 pop. (census 2018) 97.9/km²
CroatiaZagrebEurope 56,594 km²4,154,200 pop. (est. 2017) 75.8/km²
CubaHavanaAmerica 109 884 km²11 221 060 pop. (census 2017) 102.3/km²
CyprusNicosiaEurope-Asia 9 251 km²1 201 356 pop. (census 2018) 120.70/km²
Czech RepublicPragueEurope 30,450 km²10,610,947 pop. (est. 2016) 134/km²
DenmarkCopenhagenEurope 43 094 km²5 785 766 pop. (est. 2018) 134.76/km²
DjiboutiDjiboutiAfrica 23,200 km²942,333 pop. (est. 2016) 37.2/km²
DominicaRoseauAmerica 750 km²73,543 pop. (est. 2016) 105/km²
Dominican RepublicSanto DomingoAmerica 48,671 km²10,735,896 pop. (est. 2018) 220/km²
East TimorDiliAsia 15,410 km²1,167,242 pop. (census 2015) 78/km²
EcuadorQuitoAmerica 283 561 km²17 180 000 pop. (census 2019) 60/km²
EgyptCairoAfrica-Asia 1,010,408 km²94,798,827 pop. (census 2017) 96/km²
El SalvadorSan SalvadorAmerica 21,041 km²6,344,722 pop. (est 2016) 303.1/km²
Equatorial GuineaMalaboAfrica 28,050 km²1,221.49 pop. (est. 2016) 43,57/km²
EritreaAsmaraAfrica 117,600 km²4,954.64 pop. (est. 2016) 51.8/km²
EstoniaTallinnEurope 45,227 km²1,323,824 pop. (est. 2019) 28/km²
EthiopiaAddis AbabaAfrica 1,104,300 km²102,403,196 pop. (est. 2016) 92.7/km²
EswatiniMbabaneAfrica 17,364 km²1,343,098 pop. (est. 2016) 68.2/km²
FijiSuvaOceania 18,274 km²912,241 pop. (est. 2018) 46.4/km²
FinlandHelsinkiEurope 338,424 km²5,520,535 pop. (est. 2018) 16/km²
FranceParisEurope 640,679 km²67,348,000 pop. (est. 2018) 105/km²
GabonLibrevilleAfrica 267,667 km²1,979,786 pop. (est. 2016) 5,5/km²
GambiaBanjulAfrica 10,689 km²2,051,363 pop. (est. 2017) 176.1/km²
GeorgiaTbilisiAsia-Europe 69,700 km²3,729,600 pop. (est. 2018) 53.5/km²
GermanyBerlinEurope 357,386 km²83,000,000 pop. (est. 2018) 232/km²
GhanaAccraAfrica 239,567 km²28,308,301 pop. (est. 2016) 101.5/km²
GreeceAthensEurope 131,957 km²10,768,477 pop. (est. 2017) 82/km²
GrenadaSaint GeorgeAmerica 348.5 km²107,317 pop. (est. 2016) 825.1/km²
GuatemalaGuatemala CityAmerica 108,889 km²17,263,239 pop. (est. 2018) 129/km²
GuineaConakryAfrica 245,836 km²12,395,924 pop. (est. 2016) 40.9/km²
Guinea-BissauBissauAfrica 36,125 km²1,815,698 pop. (est 2016) 46.9/km²
GuyanaGeorgetownAmerica 214,970 km²783,769 pop. (est. 2016) 3.5/km²
HaitiPort-au-PrinceAmerica 27,750 km²10,847,334 pop. (est. 2016) 382/km²
HondurasTegucigalpaAmerica 112,492 km²9,112,867 pop. (est. 2016) 64/km²
HungaryBudapestEurope 93,030 km²9,797,561 pop. (est. 2017) 105.3/km²
IcelandReykjavikEurope 102,775 km²357,050 pop. (est. 2018) 3.4/km²
IndiaNew DelhiAsia 3,287,263 km²1,324,171,354 pop. (est 2016) 400.5/km²
IndonesiaJakartaAsia 1,904,569 km²261,115,456 pop. (est. 2016) 138/km²
IranTehranAsia 1,648.195 km²81,672,300 pop. (est. 2018) 48/km²
Iraq BaghdadAsia 437,072 km²37,202,572 pop. (est. 2016) 82.7/km²
IrelandDublinEurope 70,273 km²4,857,000 pop. (est. 2018) 69.1/km²
IsraelJerusalem/Tel Aviv Asia 20,770-22,072 km²8,998,370 pop. (est. 2019) 408/km²
ItalyRomeEurope 301,340 km²60,483,973 pop. (est. 2017) 201.3/km²
Ivory CoastYamoussoukroAfrica 322,463 km²23,740,424 pop. (est. 2018) 63.9/km²
JamaicaKingstonAmerica 10,991 km²2,890,299 pop. (est. 2017) 266/km²
JapanTokyoAsia 377,973 km²126,440,000 pop. (census 2018) 334/km²
JordanAmmanAsia 89,342 km²10,171,480 pop. (est. 2018) 114/km²
KazakhstanAstanaAsia-Europe 2,724,900 km²18,311,700 pop. (est. 2018) 7/km²
KenyaNairobiAfrica 580,367 km²49,125,325 pop. (est. 2017) 78/km²
KiribatiTarawaOceania 811 km²110,136 pop. (est. 2015) 152/km²
Korea, North PyongyangAsia 120,540 km²25,368,620 pop. (est. 2016) 549.1/km²
Korea, South SeoulAsia 100,363 km²51,446,201 pop. (est. 2017) 507/km²
KuwaitKuwait CityAsia 17,818 km²4,621,638 pop. (est. 2018) 200.2/km²
KyrgyzstanBishkekAsia 199,951 km²6,019,480 pop. (est. 2016) 27.4/km²
LaosVientianeAsia 237,955 km²6,758,353 pop. (est. 2016) 26.7/km²
LatviaRigaEurope 64,589 km²1,925,800 pop. (est. 2018) 34.3/km²
LebanonBeirutAsia 10,452 km²6,006,668 pop. (est. 2016) 560/km²
LesothoMaseruAfrica 30,355 km²2,203,821 pop. (est. 2016) 68.1/km²
LiberiaMonroviaAfrica 111,369 km²4,503,000 pop. (est. 2015) 40.43/km²
LibyaTripoliAfrica 1,759,541 km²6,653,210 pop. (est. 2016) 3.74/km²
LiechtensteinVaduz Europe 160 km²38,547 pop. (est. 2017) 587.9/km²
LithuaniaVilnaEurope 65,300 km²2,793,986 pop. (est. 2019) 43/km²
LuxembourgLuxembourgEurope 2,586.4 km²602,005 pop. (est. 2018) 233.7/km²
Macedonia, North SkopjeEurope 25,713 km²2,103,721 pop. (est. 2017) 35.2/km²
MadagascarAntananarivoAfrica 587,041 km²24,894,551 pop. (est. 2016) 54.4/km²
MalawiLilongweAfrica 118,484 km²18,091,575 pop. (est. 2016) 128.8/km²
MalaysiaKuala LumpurAsia 330,803 km²32,049,700 pop. (est. 2017) 92/km²
MaldivesMalé Asia 298 km²427,756 pop. (est. 2016) 1,102.5/km²
MaliBamakoAfrica 1,240,192 km²19,329,841 pop. (census 2018) 11.7/km²
MaltaVallettaEurope 316 km²475,700 pop. (est. 2018) 1,457/km²
Marshall IslandsMajuroOceania 181.43 km²53,066 pop. (est. 2016) 293/km²
MauritaniaNouakchottAfrica 1,030,000 km²4,301,018 pop. (est 2016) 3.4/km²
MauritiusPort LouisAfrica 2,040 km²1,265,577 pop. (est. 2018) 618.24/km²
MexicoMexico CityAmerica 1,972,550 km²123,675,325 pop. (est. 2017) 61/km²
MicronesiaPalikirOceania 702 km²104,937 pop. (est. 2016) 158.1/km²
MoldovaChisinauEurope 33,846 km²3,350,900 pop. (census 2017) 75/km²
MonacoMonacoEurope 2.2 km²38,400 pop. (est 2015) 18,713/km²
MongoliaUlan BatorAsia 1,566,000 km²3,081,677 pop. (est 2016) 1.97/km²
MontenegroPodgoricaEurope 13,812 km²678,901 pop. (est. 2018) 45/km²
MoroccoRabatAfrica 710,850 or 446,550 km²35,740,000 pop. (census 2017) 50.0/km²
MozambiqueMaputoAfrica 801,590 km²28,829,476 pop. (est 2016) 28.7/km²
MyanmarNaypyidawAsia 676 578 km²51 486 253 pop. (est 2016) 76.12/km²
NamibiaWindhoekAfrica 825,615 km²2,606,971 pop. (est. 2017) 3.2/km²
NauruYarenOceania 21 km²11,200 pop. (census 2018) 480/km²
NepalKathmanduAsia 147,181 km²28,982,771 pop. (est. 2016) 180/km²
NetherlandsAmsterdam Europe 41,543 km²17,302,139 pop. (est. 2019) 416.7/km²
New ZealandWellingtonOceania 268,021 km²4,943,790 pop. (est. 2019) 18.2/km²
NicaraguaManaguaAmerica 130 373 km²6 351 956 pop. (est. 2019) 48.7/km²
NigerNiameyAfrica 1,267,000 km²20,672,987 pop. (est. 2016) 12.1/km²
NigeriaAbujaAfrica 923,768 km²198,577.125 pop. (est. 2018) 215/km²
NorwayOsloEurope 385,203 km²5,323,933 pop. (est. 2018) 15.8/km²
OmanMuscatAsia 309,500 km²4,424,762 pop. (est. 2016) 15/km²
PakistanIslamabadAsia 881,913 km²212,742,631 pop. (census 2017) 244.4/km²
PalauNgerulmudOceania 459 km²21,503 pop. (est 2016) 46.7/km²
PalestineEast Jerusalem/RamallahAsia 6,020 km²4,816,503 pop. (est. 2016) 731/km²
PanamaPanamaAmerica 75,417 km²4,034,119 pop. (est. 2016) 56/km²
Papua New GuineaPort MoresbyOceania 462,840 km²8,084,999 pop. (census 2016) 15/km²
ParaguayAsunciónAmerica 406,752 km²7,152,703 pop. (est. 2019) 17.58/km²
PeruLimaAmerica 1,285,216 km²32,162,184 pop. (est. 2018) 23/km²
PhilippinesManilaAsia 300,000 km²100,981,437 pop. (census 2015) 336/km²
PolandWarsaw Europe 312,696 km²38,433,600 pop. (est. 2017) 123/km²
PortugalLisbonEurope 92,212 km²10,291,027 pop. (est. 2017) 111/km²
QatarDohaAsia 11,586 km²2 641 669 pop. (est. 2017) 176/km²
RomaniaBucharestEurope 238,397 km²19,518,117 pop. (est. 2019) 84.4/km²
RussiaMoscowEurope-Asia 17,125.191 km²146,793,744 pop. (est. 2018) 8.4/km²
RwandaKigaliAfrica 26,338 km²11,262,564 pop. (est 2015) 445/km²
Saint Kitts and NevisBasseterreAmerica 261 km²54,821 pop. (est. 2016) 164/km²
Saint LuciaCastriesAmerica 617 km²178,015 pop. (est. 2016) 300/km²
Saint Vincent and the GrenadinesKingstownAmerica 389 km²109,643 pop. (est. 2016) 307/km²
SamoaApiaOceania 2,842 km²195,843 pop. (census 2016) 68/km²
San MarinoSan MarinoEurope 61.2 km²33,344 pop. (est. 2018) 520/km²
São Tomé and PríncipeSão ToméAfrica 1,001 km²199,910 pop. (est. 2016) 199.7/km²
Saudi ArabiaRiyadhAsia 2 149 690 km²32 275 687 pop. (census 2016) 15.01/km²
SenegalDakarAfrica 196,712 km²15,411,614 pop. (est. 2016) 68.7/km²
SerbiaBelgradeEurope 88,361 km²7,001,444 pop. (est. 2017) 91.1/km²
SeychellesVictoriaAfrica 459 km²94,228 pop. (est. 2016) 205.3/km²
Sierra LeoneFreetownAfrica 71,740 km²7,075,641 pop. (census 2015) 79.4/km²
SingaporeSingaporeAsia 722.5 km²5,638,700 pop. (est. 2018) 7,804/km²
SlovakiaBratislavaEurope 49,035 km²5,445,087 pop. (est. 2018) 111/km²
SloveniaLjubljanaEurope 20,273 km²2,076,598 pop. (est. 2018) 102/km²
Solomon IslandsHoniaraOceania 28,400 km²599,419 pop. (est. 2016) 18.1/km²
SomaliaMogadishuAfrica637,657 km²11,031,386 pop. (est. 2017) 19.31/km²
South AfricaPretoria/Bloemfontein/Cape TownAfrica 1,221,037 km²57,725,600 pop. (est. 2018) 42.4/km²
South SudanYubaAfrica 619,745 km²12,230,730 pop. (est. 2016) 13.33/km²
SpainMadridEurope 505,990 km²46,733,038 pop. (est. 2018) 92/km²
Sri LankaSri Jayawardenepura KotteAsia 65,610 km²21,670,000 pop. (est. 2018) 327/km²
SudanKhartoum Africa 1,886,068 km²39,578,828 pop. (est. 2016) 21.3/km²
SurinameParamariboAmerica 163,821 km²558,368 pop. (est. 2016) 2.9/km²
SwedenStockholm Europe 450,295 km²10,223,505 pop. (census 2018) 23/km²
SwitzerlandBernEurope 41,285 km²8,508,898 pop. (est. 2018) 206/km²
SyriaDamascusAsia 185,180 km²18,284,407 pop. (est. 2018) 118.3/km²
TanzaniaDodomaAfrica 947,303 km²55,572,201 pop. (est. 2016) 47.5/km²
TajikistanDushanbeAsia 143,100 km²8,734,951 pop. (est. 2016) 48.6/km²
ThailandBangkokAsia 513,120 km²68,863,514 pop. (est 2016) 132.1/km²
TogoLomé Africa 56,785 km²7,965,055 pop. (est. 2017) 125.9/km²
TongaNukualofaOceania 748 km²100,651 pop. (census 2016) 139/km²
Trinidad and TobagoPort of SpainAmerica 5,131 km²1,359,193 pop. (est. 2018) 264/km²
TunisiaTunisAfrica 163,610 km²11,434,994 pop. (est. 2017) 63/km²
TurkeyAnkaraAsia-Europe 783,356 km²82,003,882 pop. (est. 2018) 105/km²
TurkmenistanAshgabatAsia 491,210 km²5,662,544 pop. (est. 2016) 10.5/km²
TuvaluFunafutiOceania 26 km²11,192 pop. (est. 2017) 475.88/km²
UgandaKampalaAfrica 241,038 km²44,270,563 pop. (census 2018) 157.1/km²
UkraineKievEurope 603,628 km²42,418,235 pop. (est. 2017) 73.8/km²
United Arab EmiratesAbu DhabiAsia 83 600 km²9 575 729 pop. (census 2018) 114.54/km²
United Kingdom LondonEurope 242,495 km²66,040,229 pop. (est. 2017) 270.7/km²
United StatesWashington D. C.America 9,833,520 km²327,167,434 pop. (est. 2018) 32.8/km²
UruguayMontevideoAmerica 176,215 km²3,444,006 pop. (est. 2016) 19.8/km²
UzbekistanTashkentAsia 448,978 km²33,254,100 pop. (est. 2019) 74.1/km²
VanuatuPort VilaOceania 12,189 km²272,459 pop. (census 2016) 19.7/km²
Vatican CityVatican CityEurope 0.44 km²1,000 pop. (est. 2017) 2,272/km²
Venezuela CaracasAmerica 916,445 km² 31,568,179 pop. (est. 2016) 33.74/km²
VietnamHanoiAsia 331,212 km² 94,569,072 pop. (est. 2016) 276.03/km²
YemenSana'aAsia 527,968 km² 27,584,213 pop. (est. 2016) 44.7/km²