Map of the Americas

Map of the Americas

Map of the Americas

  • Political
  • South America
  • Central Intelligence Agency: CIA
The Americas are composed of 35 sovereign states, that make up most of the land in Earth's western hemisphere and comprise the New World. Map of the Americas 1996, in Lambert azimuthal equal-area projection.

List of countries of the Americas with their political seat, national territorial area, number of inhabitants and population density.

CountryCapital AreaPopulationDensity
Antigua and BarbudaSt. John's 440 km²100,963 pop. (est.2016) 186/km²
ArgentinaBuenos Aires 2 780 400 km²44 494 502 pop. (est. 2018) 16/km²
Bahamas, TheNassau 13,880 km²392 718 pop. (est. 2016) 25.21/km²
BarbadosBridgetown 439 km²277,821 pop. (2010 census) 660/km²
BelizeBelmopan 22,966 km²387 879 pop. (est. 2017) 14.1/km²
BoliviaSucre 1 098 581 km²11 383 094 pop. (est. 2019) 10.36/km²
BrazilBrasilia 8,515,770 km²208 385 000 pop. (census 2017) 24.47/km²
CanadaOttawa 9 984 670 km²37,067,011 pop. (est. 2018) 3.92/km²
ChileSantiago 756 102.4 km²18 751 405 pop. (census 2018) 24.8/km²
ColombiaBogotá 1 141 748 km²45 500 000 pop. (est. 2018) 39.85/km²
Costa RicaSan Jose 51 100 km²5 003 000 pop. (census 2018) 97.9/km²
CubaHavana 109 884 km²11 221 060 pop. (census 2017) 102.3/km²
DominicaRoseau 750 km²73,543 pop. (est. 2016) 105/km²
Dominican RepublicSanto Domingo 48,671 km²10,735,896 pop. (est. 2018) 220/km²
EcuadorQuito 283 561 km²17 180 000 pop. (census 2019) 60/km²
El SalvadorSan Salvador 21,041 km²6,344,722 pop. (est 2016) 303.1/km²
GrenadaSaint George 348.5 km²107,317 pop. (est. 2016) 825.1/km²
GuatemalaGuatemala City 108,889 km²17,263,239 pop. (est. 2018) 129/km²
GuyanaGeorgetown 214,970 km²783,769 pop. (est. 2016) 3.5/km²
HaitiPort-au-Prince 27,750 km²10,847,334 pop. (est. 2016) 382/km²
HondurasTegucigalpa 112,492 km²9,112,867 pop. (est. 2016) 64/km²
JamaicaKingston 10,991 km²2,890,299 pop. (est. 2017) 266/km²
MexicoMexico City 1,972,550 km²123,675,325 pop. (est. 2017) 61/km²
PanamaPanama 75,417 km²4,034,119 pop. (est. 2016) 56/km²
ParaguayAsunción 406,752 km²7,152,703 pop. (est. 2019) 17.58/km²
PeruLima 1,285,216 km²32,162,184 pop. (est. 2018) 23/km²
Saint Kitts and NevisBasseterre 261 km²54,821 pop. (est. 2016) 164/km²
Saint LuciaCastries 617 km²178,015 pop. (est. 2016) 300/km²
Saint Vincent and the GrenadinesKingstown 389 km²109,643 pop. (est. 2016) 307/km²
SurinameParamaribo 163,821 km²558,368 pop. (est. 2016) 2.9/km²
Trinidad and TobagoPort of Spain 5,131 km²1,359,193 pop. (est. 2018) 264/km²
United StatesWashington D. C. 9,833,520 km²327,167,434 pop. (est. 2018) 32.8/km²
UruguayMontevideo 176,215 km²3,444,006 pop. (est. 2016) 19.8/km²
Venezuela Caracas 916,445 km² 31,568,179 pop. (est. 2016) 33.74/km²