Carte du Belize illustrant ses principales villes et villages, ainsi que certaines parties des pays environnants et la mer des Caraïbes.
Villes et villages du Belize par population en 2010 | ||
Vile/village | District | Population |
Belize City | Belize | 57,164 |
Belmopan | Cayo | 13,919 |
Orange Walk Town | Orange Walk | 13,700 |
San Pedro | Belize | 11,767 |
San Ignacio | Cayo | 10,490 |
Corozal Town | Corozal | 10,287 |
Dangriga | Stann Creek | 9,583 |
Santa Elena | Cayo | 7,389 |
Benque Viejo del Carmen | Cayo | 6,148 |
Ladyville | Belize | 5,458 |
Punta Gorda | Toledo | 5,351 |
Trial Farm | Orange Walk | 4,264 |
Independence | Stann Creek | 4,014 |
Bella Vista | Toledo | 3,508 |
Shipyard | Orange Walk | 3,345 |
Guinea Grass | Orange Walk | 3,218 |
Lord’s Bank | Belize | 3,140 |
San José | Orange Walk | 2,861 |
Little Belize | Corozal | 2,650 |
Camalote | Cayo | 2,562 |
San Narciso | Corozal | 2,423 |
Hattieville | Belize | 2,344 |
San Jose Succotz | Cayo | 2,322 |
Spanish Lookout | Cayo | 2,253 |
Burrell Boom | Belize | 2,218 |
Bullet Tree Falls | Cayo | 2,124 |
Valley of Peace | Cayo | 2,111 |
Roaring Creek | Cayo | 1,974 |
San Antonio | Cayo | 1,847 |
Sandhill | Belize | 1,842 |
Sarteneja | Corozal | 1,824 |
August Pine Ridge | Orange Walk | 1,794 |
Caye Caulker | Belize | 1,763 |
Placencia | Stann Creek | 1,752 |
Teakettle | Cayo | 1,746 |
Pomona | Stann Creek | 1,730 |
San Pedro | Toledo | 1,703 |
San Estevan | Orange Walk | 1,661 |
Hopkins | Stann Creek | 1,610 |
Libertad | Corozal | 1,607 |
Santa Familia | Cayo | 1,597 |
Xaibe | Corozal | 1,575 |
Cotton Tree | Cayo | 1,573 |
San Felipe | Orange Walk | 1,501 |
Carmelita | Orange Walk | 1,475 |
San Joaquín | Corozal | 1,470 |
Yo Creek | Orange Walk | 1,413 |
Caledonia | Corozal | 1,400 |
Armenia | Cayo | 1,395 |
Chunox | Corozal | 1,375 |
Patchakan | Corozal | 1,374 |
Progresso | Corozal | 1,356 |
San José Palmar | Orange Walk | 1,355 |
Ranchito | Corozal | 1,340 |
Seine Bight | Stann Creek | 1,310 |
Esperanza | Cayo | 1,262 |
Western Paradise/West Lake/8 Miles | Belize | 1,258 |
Concepción | Corozal | 1,256 |
San Antonio | Toledo | 1,204 |
Red Bank | Stann Creek | 1,201 |
St. Matthews | Cayo | 1,153 |
Santa Marta | Cayo | 1,136 |
San Pablo | Orange Walk | 1,129 |
Hope Creek | Stann Creek | 1,128 |
Silk Grass | Stann Creek | 1,092 |
Mahogany Heights | Belize | 1,063 |
San Lázaro | Orange Walk | 1,050 |
San Andrés | Corozal | 1,049 |
Cow Pen | Stann Creek | 1,042 |
Paraiso | Corozal | 1,008 |
Urbanisation
Source : Recensement de la population et du logement du Belize 2010 de l’Institut de statistique du Belize SIB.
© 2024